| 1 |  }|{yK-}|{onopyK | 8,414 | 5,971 | 2,412 | 28.67% | 29.88% | 9.82 | 925K | 
| 2 |  }|{yK-PyKo}|{oneH | 7,001 | 6,109 | 2,358 | 33.68% | 24.47% | 13.16 | 849K | 
| 3 |  Miss | 3,997 | 1,548 | 1,292 | 32.32% | 22.45% | 15.15 | 517K | 
| 4 |  Sergey_Leonoff | 3,903 | 2,474 | 1,687 | 43.22% | 22.83% | 14.25 | 505K | 
| 5 |  Alexsandra | 2,669 | 501 | 822 | 30.80% | 21.38% | 16.62 | 341K | 
| 6 |  EVOCAR | 1,356 | 657 | 560 | 41.30% | 22.13% | 15.12 | 177K | 
| 7 |  AKTuBHbIu_roMeC | 1,244 | 3,395 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  VIK_TORIA | 1,063 | 115 | 290 | 27.28% | 24.62% | 15.35 | 146K | 
| 9 |  KeHToyKJIag4uK | 1,025 | 464 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 10 |  Sapsay | 1,010 | 356 | 305 | 30.20% | 18.69% | 19.56 | 133K | 
| 11 |  poccoMaxa | 1,000 | 568 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 12 |  -PerfoRaToR-> | 883 | 475 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 13 |  Be>I<JIuBbIu_JIoCb | 879 | 549 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 14 |  -ZerG- | 820 | 408 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 15 |  3JIo6HbIu_yXaPb | 814 | 533 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 16 |  nyTJleP | 806 | 407 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 17 |  -=y6uBaToP=- | 780 | 655 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 18 |  ronHuK | 779 | 533 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 19 |  y4uTeJIb_XuMuu | 732 | 501 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |  CJIoHeHoK | 727 | 585 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 21 |  KyJIbHbIu_PyJIe3 | 724 | 602 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 22 |  Davilka | 705 | 609 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 23 |  uHCneKToP_>I<onuH | 657 | 618 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  MyXa | 651 | 528 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  CTaPuK_OTMoPo3OK | 621 | 560 | 0 | 0.00% | 0.00% | 0.00 | 0 | 



 ak47
 ak47