| 1 |  }|{yK-}|{onopyK | 8,331 | 5,896 | 2,389 | 28.68% | 29.84% | 9.84 | 916K | 
| 2 |  }|{yK-PyKo}|{oneH | 6,927 | 6,038 | 2,336 | 33.72% | 24.43% | 13.17 | 840K | 
| 3 |  Miss | 3,997 | 1,548 | 1,292 | 32.32% | 22.45% | 15.15 | 517K | 
| 4 |  Sergey_Leonoff | 3,903 | 2,474 | 1,687 | 43.22% | 22.83% | 14.25 | 505K | 
| 5 |  Alexsandra | 2,669 | 501 | 822 | 30.80% | 21.38% | 16.62 | 341K | 
| 6 |  EVOCAR | 1,356 | 657 | 560 | 41.30% | 22.13% | 15.12 | 177K | 
| 7 |  AKTuBHbIu_roMeC | 1,244 | 3,395 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  VIK_TORIA | 1,063 | 115 | 290 | 27.28% | 24.62% | 15.35 | 146K | 
| 9 |  Sapsay | 1,010 | 356 | 305 | 30.20% | 18.69% | 19.56 | 133K | 
| 10 |  KeHToyKJIag4uK | 1,007 | 461 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  poccoMaxa | 995 | 562 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 12 |  -PerfoRaToR-> | 878 | 470 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 13 |  Be>I<JIuBbIu_JIoCb | 878 | 539 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 14 |  -ZerG- | 818 | 406 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 15 |  3JIo6HbIu_yXaPb | 807 | 531 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 16 |  nyTJleP | 800 | 400 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 17 |  ronHuK | 768 | 520 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 18 |  -=y6uBaToP=- | 766 | 654 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 19 |  y4uTeJIb_XuMuu | 730 | 491 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |  CJIoHeHoK | 724 | 584 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 21 |  KyJIbHbIu_PyJIe3 | 718 | 601 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 22 |  Davilka | 699 | 602 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 23 |  uHCneKToP_>I<onuH | 657 | 618 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  MyXa | 651 | 528 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  CTaPuK_OTMoPo3OK | 617 | 552 | 0 | 0.00% | 0.00% | 0.00 | 0 | 



 ak47
 ak47