| 1 |  }|{yK-}|{onopyK | 8,489 | 6,017 | 2,436 | 28.70% | 29.84% | 9.84 | 934K | 
| 2 |  }|{yK-PyKo}|{oneH | 7,105 | 6,155 | 2,393 | 33.68% | 24.48% | 13.16 | 862K | 
| 3 |  Miss | 4,042 | 1,563 | 1,304 | 32.26% | 22.50% | 15.13 | 523K | 
| 4 |  Sergey_Leonoff | 3,930 | 2,497 | 1,697 | 43.18% | 22.83% | 14.24 | 508K | 
| 5 |  Alexsandra | 2,669 | 501 | 822 | 30.80% | 21.38% | 16.62 | 341K | 
| 6 |  EVOCAR | 1,356 | 657 | 560 | 41.30% | 22.13% | 15.12 | 177K | 
| 7 |  AKTuBHbIu_roMeC | 1,244 | 3,395 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  VIK_TORIA | 1,063 | 115 | 290 | 27.28% | 24.62% | 15.35 | 146K | 
| 9 |  KeHToyKJIag4uK | 1,037 | 467 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 10 |  poccoMaxa | 1,014 | 576 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  Sapsay | 1,010 | 356 | 305 | 30.20% | 18.69% | 19.56 | 133K | 
| 12 |  -PerfoRaToR-> | 901 | 478 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 13 |  Be>I<JIuBbIu_JIoCb | 881 | 553 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 14 |  -ZerG- | 825 | 409 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 15 |  3JIo6HbIu_yXaPb | 821 | 534 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 16 |  nyTJleP | 818 | 410 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 17 |  ronHuK | 789 | 540 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 18 |  -=y6uBaToP=- | 785 | 661 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 19 |  y4uTeJIb_XuMuu | 745 | 505 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |  CJIoHeHoK | 742 | 603 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 21 |  KyJIbHbIu_PyJIe3 | 730 | 613 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 22 |  Davilka | 706 | 611 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 23 |  uHCneKToP_>I<onuH | 657 | 618 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  MyXa | 657 | 540 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  CTaPuK_OTMoPo3OK | 625 | 564 | 0 | 0.00% | 0.00% | 0.00 | 0 | 



 ak47
 ak47