| 1 |  }|{yK-}|{onopyK | 8,712 | 6,208 | 2,512 | 28.83% | 29.80% | 9.88 | 961K | 
| 2 |  }|{yK-PyKo}|{oneH | 7,381 | 6,339 | 2,483 | 33.64% | 24.48% | 13.24 | 899K | 
| 3 |  Miss | 4,152 | 1,619 | 1,350 | 32.51% | 22.47% | 15.18 | 538K | 
| 4 |  Sergey_Leonoff | 3,998 | 2,579 | 1,731 | 43.30% | 22.82% | 14.26 | 517K | 
| 5 |  Alexsandra | 2,669 | 501 | 822 | 30.80% | 21.38% | 16.62 | 341K | 
| 6 |  EVOCAR | 1,356 | 657 | 560 | 41.30% | 22.13% | 15.12 | 177K | 
| 7 |  AKTuBHbIu_roMeC | 1,271 | 3,396 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  VIK_TORIA | 1,063 | 115 | 290 | 27.28% | 24.62% | 15.35 | 146K | 
| 9 |  KeHToyKJIag4uK | 1,057 | 483 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 10 |  poccoMaxa | 1,046 | 601 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  Sapsay | 1,010 | 356 | 305 | 30.20% | 18.69% | 19.56 | 133K | 
| 12 |  -PerfoRaToR-> | 928 | 491 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 13 |  Be>I<JIuBbIu_JIoCb | 901 | 565 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 14 |  -ZerG- | 837 | 417 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 15 |  3JIo6HbIu_yXaPb | 834 | 552 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 16 |  nyTJleP | 834 | 422 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 17 |  ronHuK | 812 | 558 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 18 |  -=y6uBaToP=- | 800 | 684 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 19 |  CJIoHeHoK | 763 | 623 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |  y4uTeJIb_XuMuu | 762 | 518 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 21 |  KyJIbHbIu_PyJIe3 | 745 | 623 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 22 |  Davilka | 731 | 627 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 23 |  uHCneKToP_>I<onuH | 673 | 632 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  MyXa | 667 | 558 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  CTaPuK_OTMoPo3OK | 644 | 577 | 0 | 0.00% | 0.00% | 0.00 | 0 | 



 ak47
 ak47