| 1 |  OmmonbIPeHbIu_ynbIPb | 162 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 2 |  oTMoPo>I<eHbIu_MuHTau | 124 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 3 |  4epHbIu_JIeKToP | 121 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 4 |  *KoPoHoBuPyC* | 56 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 5 |  *KoPoHaBuPyC* | 53 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 6 |  -GRoMoZeKA- | 33 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 7 |  3aJIuJI_3a_BoPoTHuK | 30 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  geM6eJIb | 29 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 9 |  MygaK_C_Py>I<beM | 27 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 10 |  CuJLbHbIu_3yg | 21 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  K P A C U B O | 19 | 8 | 5 | 26.32% | 75.00% | 1.89 | 3K | 
| 12 |  Orpa6uJI_6aHK | 18 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 13 |  unnamed | 17 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 14 |  tetto | 17 | 11 | 6 | 35.29% | 63.54% | 5.65 | 3K | 
| 15 |  KoT_MaTPOCKuH | 12 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 16 |  den | 12 | 0 | 0 | 0.00% | 20.77% | 10.83 | 2K | 
| 17 |  Lakalut | 12 | 7 | 9 | 75.00% | 58.33% | 3.00 | 2K | 
| 18 |  A S T R I C A | 12 | 2 | 0 | 0.00% | 37.25% | 4.25 | 2K | 
| 19 |  Gilgamesh | 11 | 3 | 4 | 36.36% | 50.00% | 5.82 | 2K | 
| 20 | al qassam 105 | 9 | 1 | 1 | 11.11% | 64.52% | 3.44 | 1K | 
| 21 |  Goba | 8 | 0 | 0 | 0.00% | 63.33% | 3.75 | 1K | 
| 22 |  AJIKoroJIuK | 8 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 23 |  3eJIeHbIu_nonyrau | 8 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  OnyxLLIuu_KpeHgeJIb | 7 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  SPERMAINMYANAL | 7 | 0 | 2 | 28.57% | 71.43% | 3.00 | 787 | 



 m3
 m3