| 1 |  oTMoPo>I<eHbIu_MuHTau | 488 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 2 |  OmmonbIPeHbIu_ynbIPb | 443 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 3 |  *KoPoHoBuPyC* | 305 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 4 |  *KoPoHaBuPyC* | 162 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 5 |  MygaK_C_Py>I<beM | 139 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 6 |  CuJLbHbIu_3yg | 132 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 7 |  3aJIuJI_3a_BoPoTHuK | 116 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 8 |  Linark | 69 | 114 | 9 | 13.04% | 55.22% | 7.22 | 10K | 
| 9 |  unnamed | 63 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 10 |  Orpa6uJI_6aHK | 62 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 11 |  Sergey_Leonoff | 52 | 54 | 8 | 15.38% | 40.00% | 8.94 | 7K | 
| 12 |  AkS | 45 | 3 | 6 | 13.33% | 44.53% | 8.33 | 5K | 
| 13 |  }|{yK-PyKo}|{oneH | 38 | 411 | 11 | 28.95% | 47.99% | 8.50 | 5K | 
| 14 |  A S T R I C A | 32 | 2 | 6 | 18.75% | 31.12% | 15.06 | 6K | 
| 15 |  EVOCAR | 31 | 13 | 6 | 19.35% | 43.50% | 5.71 | 4K | 
| 16 |  HASO---(::::::> | 31 | 22 | 9 | 29.03% | 34.54% | 9.81 | 4K | 
| 17 |  tetto | 25 | 5 | 3 | 12.00% | 32.12% | 10.96 | 4K | 
| 18 |  KoT_MaTPOCKuH | 24 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 19 |  K P A C U B O | 24 | 10 | 4 | 16.67% | 41.67% | 10.00 | 4K | 
| 20 | aNIkin | 21 | 7 | 4 | 19.05% | 23.70% | 14.67 | 4K | 
| 21 |  man | 21 | 0 | 9 | 42.86% | 55.00% | 2.86 | 3K | 
| 22 |  Goba | 18 | 0 | 0 | 0.00% | 34.28% | 15.72 | 3K | 
| 23 |  -GRoMoZeKA- | 16 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  nanuK | 16 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  ДаШа БоРаДач | 15 | 8 | 3 | 20.00% | 54.12% | 5.67 | 2K | 



 xm1014
 xm1014