| 1 |  TelepuzO | 861 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 2 |  Kyu_>I<eJIe3HbIu | 804 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 3 |  ToJIcTbIu_y>I<uK | 300 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 4 |  ynopotbIu_rycb | 234 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 5 |  ne4aJIbHbIu_4auHuK | 172 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 6 |  }|{yK-PyKo}|{oneH | 128 | 507 | 23 | 17.97% | 16.91% | 36.37 | 13K | 
| 7 |  tetto | 66 | 11 | 35 | 53.03% | 14.63% | 48.05 | 10K | 
| 8 |  }|{yK-}|{onopyK | 58 | 517 | 19 | 32.76% | 18.21% | 34.74 | 7K | 
| 9 |  HASO---(::::::> | 54 | 17 | 25 | 46.30% | 14.09% | 43.89 | 7K | 
| 10 |  Мартышлюшка | 53 | 7 | 11 | 20.75% | 14.46% | 38.36 | 6K | 
| 11 |  Anastasiya | 42 | 28 | 17 | 40.48% | 17.60% | 31.12 | 5K | 
| 12 |  Cy4apa | 33 | 8 | 9 | 27.27% | 16.29% | 36.09 | 4K | 
| 13 |  K P A C U B O | 27 | 23 | 10 | 37.04% | 15.96% | 41.78 | 3K | 
| 14 |  den | 26 | 0 | 1 | 3.85% | 8.39% | 56.85 | 3K | 
| 15 |  Ozz | 25 | 0 | 13 | 52.00% | 14.04% | 29.92 | 3K | 
| 16 |  Sergey_Leonoff | 24 | 43 | 8 | 33.33% | 14.54% | 39.83 | 3K | 
| 17 |  [CuDuMDoma] Xeon | 19 | 1 | 14 | 73.68% | 13.84% | 36.89 | 3K | 
| 18 |  Julian | 18 | 6 | 14 | 77.78% | 11.80% | 63.56 | 3K | 
| 19 |  KoT_MaTPOCKuH | 17 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 20 |  -GRoMoZeKA- | 17 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 21 |  SHTURMAN | 17 | 6 | 7 | 41.18% | 10.96% | 57.94 | 2K | 
| 22 |  BMS Vlad | 16 | 1 | 6 | 37.50% | 8.97% | 50.88 | 1K | 
| 23 | He3gopoBbIu_ncuX | 16 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 24 |  geM6eJIb | 15 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 25 |  skat | 15 | 59 | 0 | 0.00% | 19.15% | 31.33 | 2K | 



 p90
 p90