| Сеансы не найдены | ||||||||
|  | de_dust2 | 181 | 0 | 0.52 | 0.24 | 64 | 676 | 12:35:49 | 2023-11-24 | 
|  | de_dust | 81 | 0 | 0.92 | 0.20 | 22 | 252 | 06:36:16 | 2023-11-24 | 
|  | cs_assault | 78 | 0 | 0.47 | 0.16 | 35 | 326 | 08:04:36 | 2023-04-29 | 
| cs_estate | 54 | 0 | 0.62 | 0.14 | 27 | 252 | 06:17:47 | 2023-04-29 | |
|  | de_inferno | 27 | 0 | 0.60 | 0.11 | 30 | 139 | 04:14:17 | 2023-04-29 | 
|  | de_aztec | 27 | 0 | 0.87 | 0.09 | 19 | 142 | 04:51:36 | 2023-04-29 | 
|  | cs_office | 14 | 0 | 0.50 | 0.04 | 22 | 145 | 05:21:23 | 2023-11-24 | 
|  | de_nuke | 13 | 0 | 0.30 | 0.04 | 15 | 163 | 05:05:45 | 2023-04-29 | 
| cs_italy_winter | 12 | 0 | 0.57 | 0.16 | 5 | 42 | 01:13:20 | 2023-03-29 | |
| de_vertigo | 8 | 0 | 0.25 | 0.02 | 25 | 178 | 06:04:44 | 2023-11-24 | |
|  | cs_militia | 6 | 0 | 0.33 | 0.03 | 15 | 100 | 03:59:49 | 2023-11-28 | 
| cs_siege | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 00:01:46 | 2023-11-24 | |
|  | de_prodigy | 0 | 0 | 0.00 | 0.00 | 14 | 72 | 04:00:32 | 2023-11-24 | 
| de_storm | 0 | 0 | 0.00 | 0.00 | 15 | 62 | 03:29:17 | 2023-04-05 | |
| de_winter_inferno | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 00:19:42 | 1970-01-01 | |
| de_cbble_winter | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 00:00:38 | 2023-11-24 | |
|  | de_cbble | 0 | 0 | 0.00 | 0.00 | 28 | 95 | 04:42:51 | 2023-11-24 | 
|  | de_train | 0 | 0 | 0.00 | 0.00 | 17 | 80 | 03:58:08 | 2023-11-19 | 
|  | cs_italy | 0 | 0 | 0.00 | 0.00 | 15 | 90 | 04:47:35 | 2023-11-24 | 
| cs_mansion | 0 | 0 | 0.00 | 0.00 | 4 | 8 | 00:05:40 | 2023-11-28 | |
| 1 | 4 |  Sergey_Leonoff | 216 | 434 | 0.50 | 5596.09 | 
| 2 | 61 |  S T U R M A N | 123 | 158 | 0.78 | 2082.05 | 
| 3 | 18 |  A S T R I C A | 72 | 96 | 0.75 | 3465.62 | 
| 4 | 104 | Nastyxa | 32 | 38 | 0.84 | 1547.08 | 
| 5 | 49 |  POLON | 27 | 54 | 0.50 | 2574.90 | 
| 6 | 3 |  Miss | 15 | 62 | 0.24 | 8110.47 | 
| 7 | 169 |  (1)SUKA | 8 | 34 | 0.24 | 812.40 | 
| 8 | 242 |  SUKA | 6 | 18 | 0.33 | 396.93 | 
| 9 | 120 | A N A S T A S I Y A | 2 | 8 | 0.25 | 1282.07 | 
| 10 | 208 |  Masha | 0 | 3 | 0.00 | 537.58 | 




























