# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 308 | 8897.87 |
2 | 2 | }|{yK-PyKo}|{oneH | 260 | 8823.28 |
3 | 20 | skat | 175 | 3210.21 |
4 | 12 | Linark | 157 | 3682.81 |
5 | 102 | HASO---(::::::> | 89 | 1350.88 |
6 | 17 | AKTuBHbIu_roMeC | 83 | 3391.40 |
7 | 52 | EVOCAR | 83 | 2272.33 |
8 | 60 | ARIK | 79 | 1970.31 |
9 | 25 | Voldemar | 77 | 3057.63 |
10 | 138 | romeo | 67 | 962.59 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 389 | mamkoeb | 10 | 127.95 |
2 | 11 | -PerfoRaToR-> | 4 | 3744.96 |
3 | 20 | skat | 4 | 3210.21 |
4 | 777 | Kubuntu Linux | 4 | 33.81 |
5 | 770 | 私はゲイです | 4 | 35.96 |
6 | 636 | Asadbek | 3 | 54.77 |
7 | 295 | FleshasCS | Player | 3 | 223.34 |
8 | 92 | JIbIcbIu_EpLLIuK | 3 | 1532.81 |
9 | 1 | }|{yK-}|{onopyK | 2 | 8897.87 |
10 | 30 | TelepuzO | 2 | 3020.02 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 777 | Kubuntu Linux | 8 | 33.81 |
2 | 770 | 私はゲイです | 8 | 35.96 |
3 | 1 | }|{yK-}|{onopyK | 3 | 8897.87 |
4 | 19 | ronHuK | 3 | 3284.60 |
5 | 736 | terror | 3 | 42.69 |
6 | 425 | odaiiiiii | 3 | 103.94 |
7 | 143 | Tynou_BaJIeHoK | 3 | 915.38 |
8 | 47 | KoT_MaTPOCKuH | 2 | 2468.22 |
9 | 121 | VIK_TORIA | 2 | 1066.84 |
10 | 108 | K P A C U B O | 2 | 1261.52 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 06:23:20 | 8897.87 |
2 | 669 | SERVERBOOST.ML BUY PLAYERS | 05:19:22 | 50.00 |
3 | 669 | (1)SERVERBOOST.ML BUY PLAYERS | 05:18:38 | 50.00 |
4 | 2 | }|{yK-PyKo}|{oneH | 04:57:05 | 8823.28 |
5 | 220 | nikitsi | 03:50:52 | 414.00 |
6 | 491 | simba | 03:16:54 | 81.67 |
7 | 52 | EVOCAR | 02:49:36 | 2272.33 |
8 | 3 | Miss | 02:44:41 | 5887.20 |
9 | 12 | Linark | 02:43:22 | 3682.81 |
10 | 8 | Alexsandra | 02:39:05 | 3873.70 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 59 | Ваниш | 10 | 1993.10 |
2 | 2 | }|{yK-PyKo}|{oneH | 6 | 8823.28 |
3 | 25 | Voldemar | 6 | 3057.63 |
4 | 1 | }|{yK-}|{onopyK | 5 | 8897.87 |
5 | 3 | Miss | 4 | 5887.20 |
6 | 125 | ZUBOSKAL | 4 | 1036.63 |
7 | 139 | zub @======3 |goba @=3 | 4 | 948.60 |
8 | 63 | Simon | 3 | 1879.78 |
9 | 12 | Linark | 3 | 3682.81 |
10 | 47 | KoT_MaTPOCKuH | 2 | 2468.22 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 180 | (Go1d M@ster) DOC | 30 | 600.15 |
2 | 166 | Goba | 22 | 732.04 |
3 | 55 | !_L-Je DMiTrY_! | 20 | 2122.63 |
4 | 255 | 95.188.88.74:27071 | 20 | 318.93 |
5 | 52 | EVOCAR | 17 | 2272.33 |
6 | 34 | KaPa6aC_PaCKOJI6aC | 16 | 2939.93 |
7 | 8 | Alexsandra | 16 | 3873.70 |
8 | 69 | Sapsay | 12 | 1801.59 |
9 | 5 | Sergey_Leonoff | 8 | 4247.68 |
10 | 193 | SPERMAINMYANAL | 8 | 515.74 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 55 | !_L-Je DMiTrY_! | 32 | 2122.63 |
2 | 180 | (Go1d M@ster) DOC | 30 | 600.15 |
3 | 166 | Goba | 27 | 732.04 |
4 | 255 | 95.188.88.74:27071 | 26 | 318.93 |
5 | 52 | EVOCAR | 20 | 2272.33 |
6 | 8 | Alexsandra | 20 | 3873.70 |
7 | 69 | Sapsay | 17 | 1801.59 |
8 | 34 | KaPa6aC_PaCKOJI6aC | 16 | 2939.93 |
9 | 5 | Sergey_Leonoff | 12 | 4247.68 |
10 | 287 | aNIkin | 9 | 234.18 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 180 | (Go1d M@ster) DOC | 30 | 600.15 |
2 | 166 | Goba | 22 | 732.04 |
3 | 55 | !_L-Je DMiTrY_! | 20 | 2122.63 |
4 | 255 | 95.188.88.74:27071 | 20 | 318.93 |
5 | 34 | KaPa6aC_PaCKOJI6aC | 16 | 2939.93 |
6 | 52 | EVOCAR | 16 | 2272.33 |
7 | 8 | Alexsandra | 14 | 3873.70 |
8 | 69 | Sapsay | 9 | 1801.59 |
9 | 193 | SPERMAINMYANAL | 8 | 515.74 |
10 | 209 | J I M M I O | 7 | 458.79 |