| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 5981 | 9536.68 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 5277 | 9377.87 | 
| 3 | 20 |  AKTuBHbIu_roMeC | 849 | 3490.61 | 
| 4 | 3 |  Miss | 726 | 7693.81 | 
| 5 | 4 |  L1nark | 725 | 5545.51 | 
| 6 | 15 |  Linark | 694 | 3751.00 | 
| 7 | 5 |  Sergey_Leonoff | 691 | 4902.20 | 
| 8 | 56 |  EVOCAR | 413 | 2272.33 | 
| 9 | 72 |  ARIK | 292 | 1970.31 | 
| 10 | 49 |  POLON | 257 | 2574.90 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 23 | 9536.68 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 16 | 9377.87 | 
| 3 | 45 |  **3y6P** | 7 | 2714.56 | 
| 4 | 15 |  Linark | 7 | 3751.00 | 
| 5 | 7 |  KeHToyKJIag4uK | 6 | 4116.76 | 
| 6 | 125 |  Orpa6uJI_6aHK | 6 | 1293.22 | 
| 7 | 56 |  EVOCAR | 5 | 2272.33 | 
| 8 | 37 |  CTaPuK_OTMoPo3OK | 4 | 2956.93 | 
| 9 | 5 |  Sergey_Leonoff | 4 | 4902.20 | 
| 10 | 474 |  CTR | Player | 4 | 127.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 20 |  AKTuBHbIu_roMeC | 19 | 3490.61 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 10 | 9377.87 | 
| 3 | 7 |  KeHToyKJIag4uK | 6 | 4116.76 | 
| 4 | 37 |  CTaPuK_OTMoPo3OK | 5 | 2956.93 | 
| 5 | 42 |  V!C | 5 | 2809.68 | 
| 6 | 5 |  Sergey_Leonoff | 5 | 4902.20 | 
| 7 | 16 |  skat | 5 | 3742.71 | 
| 8 | 1 |  }|{yK-}|{onopyK | 4 | 9536.68 | 
| 9 | 38 |  MyXa | 4 | 2922.23 | 
| 10 | 97 |  Anеstia | 4 | 1668.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 60:19:14 | 9377.87 | 
| 2 | 1 |  }|{yK-}|{onopyK | 56:38:48 | 9536.68 | 
| 3 | 20 |  AKTuBHbIu_roMeC | 25:56:27 | 3490.61 | 
| 4 | 3 |  Miss | 15:51:18 | 7693.81 | 
| 5 | 5 |  Sergey_Leonoff | 15:47:55 | 4902.20 | 
| 6 | 4 |  L1nark | 15:12:18 | 5545.51 | 
| 7 | 25 |  y4uTeJIb_XuMuu | 14:18:44 | 3339.61 | 
| 8 | 15 |  Linark | 11:55:48 | 3751.00 | 
| 9 | 41 |  Davilka | 11:19:35 | 2827.27 | 
| 10 | 33 |  MYX0M0P | 10:31:52 | 3105.81 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 74 | 9377.87 | 
| 2 | 1 |  }|{yK-}|{onopyK | 37 | 9536.68 | 
| 3 | 5 |  Sergey_Leonoff | 27 | 4902.20 | 
| 4 | 4 |  L1nark | 15 | 5545.51 | 
| 5 | 20 |  AKTuBHbIu_roMeC | 14 | 3490.61 | 
| 6 | 3 |  Miss | 13 | 7693.81 | 
| 7 | 23 |  -ZerG- | 12 | 3461.99 | 
| 8 | 72 |  ARIK | 10 | 1970.31 | 
| 9 | 152 | ZUBOSKAL | 9 | 1036.63 | 
| 10 | 295 |  Sony Vaio | 8 | 309.35 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 3 |  Miss | 160 | 7693.81 | 
| 2 | 6 |  anestiaa | 58 | 4262.87 | 
| 3 | 85 |  Sapsay | 46 | 1801.59 | 
| 4 | 5 |  Sergey_Leonoff | 39 | 4902.20 | 
| 5 | 13 |  Alexsandra | 33 | 3873.70 | 
| 6 | 56 |  EVOCAR | 29 | 2272.33 | 
| 7 | 97 |  Anеstia | 27 | 1668.98 | 
| 8 | 185 |  Goba | 21 | 732.04 | 
| 9 | 7 |  KeHToyKJIag4uK | 19 | 4116.76 | 
| 10 | 12 |  Anastasiya | 18 | 3904.01 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 3 |  Miss | 174 | 7693.81 | 
| 2 | 6 |  anestiaa | 66 | 4262.87 | 
| 3 | 85 |  Sapsay | 51 | 1801.59 | 
| 4 | 5 |  Sergey_Leonoff | 43 | 4902.20 | 
| 5 | 56 |  EVOCAR | 38 | 2272.33 | 
| 6 | 13 |  Alexsandra | 38 | 3873.70 | 
| 7 | 97 |  Anеstia | 36 | 1668.98 | 
| 8 | 7 |  KeHToyKJIag4uK | 28 | 4116.76 | 
| 9 | 185 |  Goba | 24 | 732.04 | 
| 10 | 50 |  KoT_MaTPOCKuH | 22 | 2525.32 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 3 |  Miss | 133 | 7693.81 | 
| 2 | 6 |  anestiaa | 58 | 4262.87 | 
| 3 | 85 |  Sapsay | 35 | 1801.59 | 
| 4 | 5 |  Sergey_Leonoff | 32 | 4902.20 | 
| 5 | 13 |  Alexsandra | 25 | 3873.70 | 
| 6 | 56 |  EVOCAR | 24 | 2272.33 | 
| 7 | 97 |  Anеstia | 21 | 1668.98 | 
| 8 | 185 |  Goba | 21 | 732.04 | 
| 9 | 225 |  Dimamit | 14 | 490.04 | 
| 10 | 82 |  Sapsaq | 12 | 1825.91 | 



