| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 5759 | 8296.66 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 5133 | 8208.49 | 
| 3 | 22 |  AKTuBHbIu_roMeC | 849 | 3370.37 | 
| 4 | 3 |  Miss | 705 | 8110.47 | 
| 5 | 14 |  Linark | 694 | 3732.69 | 
| 6 | 4 |  Sergey_Leonoff | 683 | 5596.09 | 
| 7 | 5 |  L1nark | 647 | 5125.35 | 
| 8 | 55 |  EVOCAR | 413 | 2272.33 | 
| 9 | 66 |  ARIK | 292 | 1970.31 | 
| 10 | 49 |  POLON | 257 | 2574.90 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 23 | 8296.66 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 15 | 8208.49 | 
| 3 | 45 |  **3y6P** | 7 | 2648.71 | 
| 4 | 14 |  Linark | 7 | 3732.69 | 
| 5 | 7 |  KeHToyKJIag4uK | 6 | 3981.98 | 
| 6 | 127 |  Orpa6uJI_6aHK | 6 | 1218.69 | 
| 7 | 55 |  EVOCAR | 5 | 2272.33 | 
| 8 | 38 |  CTaPuK_OTMoPo3OK | 4 | 2852.43 | 
| 9 | 446 |  CTR | Player | 4 | 127.00 | 
| 10 | 469 |  ATATA | 4 | 112.95 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 22 |  AKTuBHbIu_roMeC | 19 | 3370.37 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 10 | 8208.49 | 
| 3 | 7 |  KeHToyKJIag4uK | 6 | 3981.98 | 
| 4 | 38 |  CTaPuK_OTMoPo3OK | 5 | 2852.43 | 
| 5 | 41 |  V!C | 5 | 2769.52 | 
| 6 | 4 |  Sergey_Leonoff | 5 | 5596.09 | 
| 7 | 17 |  skat | 5 | 3487.10 | 
| 8 | 1 |  }|{yK-}|{onopyK | 4 | 8296.66 | 
| 9 | 37 |  MyXa | 4 | 2855.54 | 
| 10 | 95 |  Anеstia | 4 | 1668.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 57:22:52 | 8208.49 | 
| 2 | 1 |  }|{yK-}|{onopyK | 54:23:08 | 8296.66 | 
| 3 | 22 |  AKTuBHbIu_roMeC | 25:56:27 | 3370.37 | 
| 4 | 4 |  Sergey_Leonoff | 15:28:20 | 5596.09 | 
| 5 | 3 |  Miss | 15:16:22 | 8110.47 | 
| 6 | 24 |  y4uTeJIb_XuMuu | 13:39:13 | 3209.27 | 
| 7 | 5 |  L1nark | 13:32:15 | 5125.35 | 
| 8 | 14 |  Linark | 11:55:48 | 3732.69 | 
| 9 | 42 |  Davilka | 11:19:35 | 2728.60 | 
| 10 | 7 |  KeHToyKJIag4uK | 10:15:42 | 3981.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 71 | 8208.49 | 
| 2 | 1 |  }|{yK-}|{onopyK | 35 | 8296.66 | 
| 3 | 4 |  Sergey_Leonoff | 27 | 5596.09 | 
| 4 | 22 |  AKTuBHbIu_roMeC | 14 | 3370.37 | 
| 5 | 5 |  L1nark | 14 | 5125.35 | 
| 6 | 21 |  -ZerG- | 12 | 3390.02 | 
| 7 | 3 |  Miss | 11 | 8110.47 | 
| 8 | 66 |  ARIK | 10 | 1970.31 | 
| 9 | 147 | ZUBOSKAL | 9 | 1036.63 | 
| 10 | 279 |  Sony Vaio | 8 | 309.35 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 3 |  Miss | 160 | 8110.47 | 
| 2 | 6 |  anestiaa | 58 | 4262.87 | 
| 3 | 81 |  Sapsay | 46 | 1801.59 | 
| 4 | 4 |  Sergey_Leonoff | 38 | 5596.09 | 
| 5 | 10 |  Alexsandra | 33 | 3873.70 | 
| 6 | 55 |  EVOCAR | 29 | 2272.33 | 
| 7 | 95 |  Anеstia | 27 | 1668.98 | 
| 8 | 183 |  Goba | 21 | 732.04 | 
| 9 | 7 |  KeHToyKJIag4uK | 19 | 3981.98 | 
| 10 | 9 |  Anastasiya | 18 | 3904.01 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 3 |  Miss | 174 | 8110.47 | 
| 2 | 6 |  anestiaa | 66 | 4262.87 | 
| 3 | 81 |  Sapsay | 51 | 1801.59 | 
| 4 | 4 |  Sergey_Leonoff | 42 | 5596.09 | 
| 5 | 55 |  EVOCAR | 38 | 2272.33 | 
| 6 | 10 |  Alexsandra | 38 | 3873.70 | 
| 7 | 95 |  Anеstia | 36 | 1668.98 | 
| 8 | 7 |  KeHToyKJIag4uK | 28 | 3981.98 | 
| 9 | 183 |  Goba | 24 | 732.04 | 
| 10 | 51 |  KoT_MaTPOCKuH | 20 | 2467.25 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 3 |  Miss | 133 | 8110.47 | 
| 2 | 6 |  anestiaa | 58 | 4262.87 | 
| 3 | 81 |  Sapsay | 35 | 1801.59 | 
| 4 | 4 |  Sergey_Leonoff | 31 | 5596.09 | 
| 5 | 10 |  Alexsandra | 25 | 3873.70 | 
| 6 | 55 |  EVOCAR | 24 | 2272.33 | 
| 7 | 95 |  Anеstia | 21 | 1668.98 | 
| 8 | 183 |  Goba | 21 | 732.04 | 
| 9 | 216 |  Dimamit | 14 | 490.04 | 
| 10 | 78 |  Sapsaq | 12 | 1825.91 | 



