Статистика карты :: cs_italy

cs_italy была отыграна 7 years, 3 weeks, 5 days, 1 hour, 24 minutes and 22 seconds

8,902

0.58% 52

11

13,914

83,047

1,958

61987:53:43

2023-12-31 22:29:30

#

Ранг

Игрок

Значение

Навык

1 1 su }|{yK-}|{onopyK 1153 7503.20
2 2 su }|{yK-PyKo}|{oneH 1102 7465.75
3 17 su AKTuBHbIu_roMeC 404 3260.99
4 9 er Linark 368 3727.64
5 6 se Alexsandra 247 3873.70
6 50 ua EVOCAR 235 2272.33
7 116 ru VIK_TORIA 216 1066.84
8 4 ru Sergey_Leonoff 214 4811.87
9 79 ru _gunya_ 167 1608.97
10 5 ru L1nark 159 4719.50

#

Ранг

Игрок

Значение

Навык

1 1 su }|{yK-}|{onopyK 7 7503.20
2 2 su }|{yK-PyKo}|{oneH 5 7465.75
3 349 ru 0090000 4 132.37
4 9 er Linark 3 3727.64
5 236 ru Julian 3 312.87
6 311 sechun 2 166.82
7 242 gb Sasha 2 291.69
8 5 ru L1nark 2 4719.50
9 156 ru romeo 2 779.28
10 17 su AKTuBHbIu_roMeC 1 3260.99

#

Ранг

Игрок

Значение

Навык

1 2 su }|{yK-PyKo}|{oneH 10 7465.75
2 262 ru Vladimirtxr 4 232.55
3 1 su }|{yK-}|{onopyK 3 7503.20
4 17 su AKTuBHbIu_roMeC 3 3260.99
5 243 ru walker 3 289.36
6 69 ru *KoPoHoBuPyC* 2 1747.52
7 370 Ya_NYB 2 117.36
8 74 se Anеstia 2 1668.98
9 110 ru HASO---(::::::> 2 1189.37
10 11 ru poccoMaxa 1 3666.45

#

Ранг

Игрок

Значение

Навык

1 2 su }|{yK-PyKo}|{oneH 20:45:54 7465.75
2 1 su }|{yK-}|{onopyK 18:41:40 7503.20
3 17 su AKTuBHbIu_roMeC 10:25:21 3260.99
4 9 er Linark 06:33:21 3727.64
5 623 us SERVERBOOST.ML BUY PLAYERS 06:12:57 50.00
6 623 us (1)SERVERBOOST.ML BUY PLAYERS 06:12:31 50.00
7 28 ru CTaJIbHbIe_TanKu 05:22:52 2927.93
8 4 ru Sergey_Leonoff 05:13:03 4811.87
9 116 ru VIK_TORIA 04:51:15 1066.84
10 50 ua EVOCAR 04:38:30 2272.33

#

Ранг

Игрок

Значение

Навык

1 2 su }|{yK-PyKo}|{oneH 441 7465.75
2 1 su }|{yK-}|{onopyK 323 7503.20
3 17 su AKTuBHbIu_roMeC 115 3260.99
4 5 ru L1nark 108 4719.50
5 9 er Linark 104 3727.64
6 206 ru nikitsi 53 414.00
7 24 ru skat 39 2994.15
8 79 ru _gunya_ 35 1608.97
9 121 ZUBOSKAL 32 1036.63
10 354 au carl 30 130.00

#

Ранг

Игрок

Значение

Навык

1 1 su }|{yK-}|{onopyK 77 7503.20
2 2 su }|{yK-PyKo}|{oneH 56 7465.75
3 17 su AKTuBHbIu_roMeC 30 3260.99
4 82 ru 4yKoTCKuu_CHauneP 24 1577.96
5 354 au carl 24 130.00
6 121 ZUBOSKAL 20 1036.63
7 5 ru L1nark 16 4719.50
8 9 er Linark 14 3727.64
9 24 ru skat 12 2994.15
10 162 ru Goba 12 732.04

#

Ранг

Игрок

Значение

Навык

1 2 su }|{yK-PyKo}|{oneH 46 7465.75
2 748 md D3DUSHKA хуис 39 10.55
3 1 su }|{yK-}|{onopyK 26 7503.20
4 9 er Linark 25 3727.64
5 156 ru romeo 22 779.28
6 79 ru _gunya_ 13 1608.97
7 724 ru kzr 10 35.86
8 418 bg STEVEN ACCARDO 9 92.94
9 59 ua ARIK 7 1970.31
10 165 mk GRUJO 7 698.61