# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 38 | 8897.87 |
2 | 2 | }|{yK-PyKo}|{oneH | 32 | 8823.28 |
3 | 110 | nyCTou_OpeX | 26 | 1243.25 |
4 | 89 | rOp9I4uu_4auHuK | 24 | 1568.23 |
5 | 17 | AKTuBHbIu_roMeC | 18 | 3391.40 |
6 | 117 | CuJLbHbIu_3yg | 18 | 1133.87 |
7 | 149 | nbIJIbHbIu_KyJIb | 18 | 857.15 |
8 | 150 | KpyTou_BeHuK | 16 | 841.61 |
9 | 140 | MegBeg_c_6aJIaJIaukou | 16 | 941.38 |
10 | 111 | OnyxLLIuu_KpeHgeJIb | 14 | 1241.29 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 02:01:54 | 8823.28 |
2 | 150 | KpyTou_BeHuK | 01:02:17 | 841.61 |
3 | 117 | CuJLbHbIu_3yg | 00:55:06 | 1133.87 |
4 | 1 | }|{yK-}|{onopyK | 00:51:38 | 8897.87 |
5 | 143 | Tynou_BaJIeHoK | 00:39:48 | 915.38 |
6 | 149 | nbIJIbHbIu_KyJIb | 00:39:06 | 857.15 |
7 | 110 | nyCTou_OpeX | 00:38:52 | 1243.25 |
8 | 17 | AKTuBHbIu_roMeC | 00:38:50 | 3391.40 |
9 | 111 | OnyxLLIuu_KpeHgeJIb | 00:38:50 | 1241.29 |
10 | 89 | rOp9I4uu_4auHuK | 00:35:10 | 1568.23 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 28 | 8823.28 |
2 | 149 | nbIJIbHbIu_KyJIb | 20 | 857.15 |
3 | 1 | }|{yK-}|{onopyK | 12 | 8897.87 |
4 | 110 | nyCTou_OpeX | 10 | 1243.25 |
5 | 136 | nogJIa9I_naJIkA | 8 | 964.76 |
6 | 12 | Linark | 2 | 3682.81 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 8 | 8823.28 |
2 | 110 | nyCTou_OpeX | 4 | 1243.25 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 6 | 8897.87 |
2 | 2 | }|{yK-PyKo}|{oneH | 2 | 8823.28 |
3 | 126 | Orpa6uJI_6aHK | 2 | 1035.52 |
4 | 117 | CuJLbHbIu_3yg | 2 | 1133.87 |
5 | 140 | MegBeg_c_6aJIaJIaukou | 2 | 941.38 |