# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 231 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 137 | 8897.87 |
3 | 4 | L1nark | 86 | 5193.93 |
4 | 3 | Miss | 34 | 5887.20 |
5 | 15 | -=y6uBaToP=- | 27 | 3450.39 |
6 | 9 | poccoMaxa | 26 | 3834.04 |
7 | 14 | Be>I<JIuBbIu_JIoCb | 19 | 3466.94 |
8 | 79 | XpycTuK | 18 | 1701.88 |
9 | 28 | CTaJIbHbIe_TanKu | 14 | 3027.32 |
10 | 65 | nb9IHa9I_yJIuTKa | 14 | 1849.60 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 10 | neC_MoXHoPbIJIbIu | 3 | 3816.97 |
2 | 154 | AJIKoroJIuK | 2 | 835.05 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 33 | Kyu_>I<eJIe3HbIu | 3 | 2962.45 |
2 | 130 | xPoMou_KaPJIuK | 2 | 998.75 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 03:18:51 | 8897.87 |
2 | 2 | }|{yK-PyKo}|{oneH | 03:01:15 | 8823.28 |
3 | 4 | L1nark | 02:02:08 | 5193.93 |
4 | 9 | poccoMaxa | 01:34:52 | 3834.04 |
5 | 31 | MYX0M0P | 01:08:28 | 2996.42 |
6 | 51 | K!llogr4mm | 01:08:03 | 2352.09 |
7 | 37 | CTaPuK_OTMoPo3OK | 01:04:31 | 2850.01 |
8 | 14 | Be>I<JIuBbIu_JIoCb | 01:01:55 | 3466.94 |
9 | 32 | OmmonbIPeHbIu_ynbIPb | 00:58:31 | 2983.30 |
10 | 10 | neC_MoXHoPbIJIbIu | 00:55:31 | 3816.97 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 11 | 8823.28 |
2 | 3 | Miss | 4 | 5887.20 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 31 | MYX0M0P | 6 | 2996.42 |
2 | 64 | Pisyn4ik | 6 | 1852.55 |
3 | 9 | poccoMaxa | 4 | 3834.04 |
4 | 154 | AJIKoroJIuK | 4 | 835.05 |
5 | 37 | CTaPuK_OTMoPo3OK | 3 | 2850.01 |
6 | 15 | -=y6uBaToP=- | 3 | 3450.39 |
7 | 33 | Kyu_>I<eJIe3HbIu | 3 | 2962.45 |
8 | 32 | OmmonbIPeHbIu_ynbIPb | 3 | 2983.30 |
9 | 28 | CTaJIbHbIe_TanKu | 2 | 3027.32 |
10 | 19 | ronHuK | 2 | 3284.60 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 64 | Pisyn4ik | 8 | 1852.55 |
2 | 9 | poccoMaxa | 6 | 3834.04 |
3 | 33 | Kyu_>I<eJIe3HbIu | 6 | 2962.45 |
4 | 31 | MYX0M0P | 6 | 2996.42 |
5 | 5 | Sergey_Leonoff | 4 | 4247.68 |
6 | 154 | AJIKoroJIuK | 4 | 835.05 |
7 | 37 | CTaPuK_OTMoPo3OK | 3 | 2850.01 |
8 | 15 | -=y6uBaToP=- | 3 | 3450.39 |
9 | 32 | OmmonbIPeHbIu_ynbIPb | 3 | 2983.30 |
10 | 28 | CTaJIbHbIe_TanKu | 2 | 3027.32 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 154 | AJIKoroJIuK | 4 | 835.05 |
2 | 64 | Pisyn4ik | 4 | 1852.55 |
3 | 37 | CTaPuK_OTMoPo3OK | 3 | 2850.01 |
4 | 33 | Kyu_>I<eJIe3HbIu | 3 | 2962.45 |
5 | 31 | MYX0M0P | 3 | 2996.42 |
6 | 28 | CTaJIbHbIe_TanKu | 2 | 3027.32 |
7 | 5 | Sergey_Leonoff | 2 | 4247.68 |
8 | 79 | XpycTuK | 2 | 1701.88 |
9 | 92 | JIbIcbIu_EpLLIuK | 2 | 1532.81 |
10 | 132 | MyXa_CyKa | 2 | 996.28 |