| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 1959 | 8660.61 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 1843 | 8634.31 | 
| 3 | 5 |  L1nark | 552 | 5218.97 | 
| 4 | 17 |  skat | 332 | 3487.10 | 
| 5 | 14 |  Linark | 164 | 3732.69 | 
| 6 | 23 |  AKTuBHbIu_roMeC | 112 | 3370.37 | 
| 7 | 171 | пидор на крыльце | 84 | 814.41 | 
| 8 | 42 |  Davilka | 74 | 2744.63 | 
| 9 | 109 |  K P A C U B O | 69 | 1465.44 | 
| 10 | 170 |  tetto | 67 | 815.51 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 13 | 8660.61 | 
| 2 | 177 |  CaHTuMeTp_B_Ty6yCe | 6 | 790.05 | 
| 3 | 123 |  Tynou_BaJIeHoK | 4 | 1245.31 | 
| 4 | 615 | ;se | 4 | 74.49 | 
| 5 | 38 |  CTaPuK_OTMoPo3OK | 3 | 2888.39 | 
| 6 | 31 |  CTaJIbHbIe_TanKu | 3 | 3047.87 | 
| 7 | 109 |  K P A C U B O | 3 | 1465.44 | 
| 8 | 95 |  Anеstia | 3 | 1668.98 | 
| 9 | 77 |  XpycTuK | 3 | 1869.16 | 
| 10 | 106 |  nyCTou_OpeX | 3 | 1526.49 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 8 | 8634.31 | 
| 2 | 5 |  L1nark | 5 | 5218.97 | 
| 3 | 170 |  tetto | 4 | 815.51 | 
| 4 | 42 |  Davilka | 3 | 2744.63 | 
| 5 | 7 |  KeHToyKJIag4uK | 3 | 4082.40 | 
| 6 | 139 |  HoC_MoPKoBKa | 3 | 1121.55 | 
| 7 | 146 |  AJIKoroJIuK | 3 | 1043.34 | 
| 8 | 97 |  KpoBaBbIu_noMugoP | 3 | 1646.74 | 
| 9 | 107 |  OnyxLLIuu_KpeHgeJIb | 3 | 1517.27 | 
| 10 | 171 | пидор на крыльце | 3 | 814.41 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 20:55:11 | 8634.31 | 
| 2 | 1 |  }|{yK-}|{onopyK | 20:09:59 | 8660.61 | 
| 3 | 5 |  L1nark | 12:51:48 | 5218.97 | 
| 4 | 42 |  Davilka | 04:45:09 | 2744.63 | 
| 5 | 17 |  skat | 04:31:54 | 3487.10 | 
| 6 | 49 |  geM6eJIb | 04:11:43 | 2613.12 | 
| 7 | 7 |  KeHToyKJIag4uK | 03:48:03 | 4082.40 | 
| 8 | 38 |  CTaPuK_OTMoPo3OK | 03:29:40 | 2888.39 | 
| 9 | 40 |  uHCneKToP_>I<onuH | 03:22:30 | 2814.29 | 
| 10 | 23 |  AKTuBHbIu_roMeC | 03:09:38 | 3370.37 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 36 | 8634.31 | 
| 2 | 1 |  }|{yK-}|{onopyK | 29 | 8660.61 | 
| 3 | 5 |  L1nark | 24 | 5218.97 | 
| 4 | 109 |  K P A C U B O | 6 | 1465.44 | 
| 5 | 344 |  elei23 | 6 | 205.98 | 
| 6 | 100 |  _gunya_ | 5 | 1608.97 | 
| 7 | 17 |  skat | 4 | 3487.10 | 
| 8 | 3 |  Miss | 4 | 8093.70 | 
| 9 | 259 |  JIMMIO ONE AND ONLY BOG IGRICE | 4 | 352.13 | 
| 10 | 14 |  Linark | 3 | 3732.69 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 170 |  tetto | 17 | 815.51 | 
| 2 | 109 |  K P A C U B O | 13 | 1465.44 | 
| 3 | 95 |  Anеstia | 11 | 1668.98 | 
| 4 | 15 |  3JIo6HbIu_yXaPb | 10 | 3743.33 | 
| 5 | 31 |  CTaJIbHbIe_TanKu | 10 | 3047.87 | 
| 6 | 19 |  ruTJleP | 10 | 3467.31 | 
| 7 | 46 |  oTMoPo>I<eHbIu_MuHTau | 9 | 2612.47 | 
| 8 | 418 |  zews | 9 | 145.98 | 
| 9 | 23 |  AKTuBHbIu_roMeC | 8 | 3370.37 | 
| 10 | 30 |  MYX0M0P | 8 | 3053.08 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 170 |  tetto | 23 | 815.51 | 
| 2 | 15 |  3JIo6HbIu_yXaPb | 14 | 3743.33 | 
| 3 | 19 |  ruTJleP | 14 | 3467.31 | 
| 4 | 31 |  CTaJIbHbIe_TanKu | 13 | 3047.87 | 
| 5 | 109 |  K P A C U B O | 13 | 1465.44 | 
| 6 | 418 |  zews | 12 | 145.98 | 
| 7 | 23 |  AKTuBHbIu_roMeC | 11 | 3370.37 | 
| 8 | 22 |  ronHuK | 11 | 3392.89 | 
| 9 | 7 |  KeHToyKJIag4uK | 11 | 4082.40 | 
| 10 | 95 |  Anеstia | 11 | 1668.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 170 |  tetto | 16 | 815.51 | 
| 2 | 418 |  zews | 9 | 145.98 | 
| 3 | 31 |  CTaJIbHbIe_TanKu | 8 | 3047.87 | 
| 4 | 95 |  Anеstia | 8 | 1668.98 | 
| 5 | 56 |  EVOCAR | 8 | 2272.33 | 
| 6 | 18 |  A S T R I C A | 8 | 3465.62 | 
| 7 | 109 |  K P A C U B O | 7 | 1465.44 | 
| 8 | 22 |  ronHuK | 6 | 3392.89 | 
| 9 | 24 |  y4uTeJIb_XuMuu | 6 | 3253.76 | 
| 10 | 50 |  POLON | 6 | 2574.90 | 


