| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 2274 | 9536.68 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 2089 | 9377.87 | 
| 3 | 4 |  L1nark | 668 | 5545.51 | 
| 4 | 16 |  skat | 373 | 3742.71 | 
| 5 | 15 |  Linark | 164 | 3751.00 | 
| 6 | 20 |  AKTuBHbIu_roMeC | 123 | 3490.61 | 
| 7 | 41 |  Davilka | 85 | 2827.27 | 
| 8 | 171 | пидор на крыльце | 84 | 814.41 | 
| 9 | 7 |  KeHToyKJIag4uK | 74 | 4116.76 | 
| 10 | 53 |  nb9IHa9I_yJIuTKa | 74 | 2288.26 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 15 | 9536.68 | 
| 2 | 175 |  CaHTuMeTp_B_Ty6yCe | 6 | 794.86 | 
| 3 | 30 |  CTaJIbHbIe_TanKu | 4 | 3130.00 | 
| 4 | 62 |  XpycTuK | 4 | 2101.34 | 
| 5 | 128 |  Tynou_BaJIeHoK | 4 | 1275.06 | 
| 6 | 640 | ;se | 4 | 74.49 | 
| 7 | 37 |  CTaPuK_OTMoPo3OK | 3 | 2956.93 | 
| 8 | 25 |  y4uTeJIb_XuMuu | 3 | 3339.61 | 
| 9 | 110 |  K P A C U B O | 3 | 1465.44 | 
| 10 | 97 |  Anеstia | 3 | 1668.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 9 | 9377.87 | 
| 2 | 4 |  L1nark | 6 | 5545.51 | 
| 3 | 7 |  KeHToyKJIag4uK | 4 | 4116.76 | 
| 4 | 132 |  HoC_MoPKoBKa | 4 | 1211.57 | 
| 5 | 170 |  tetto | 4 | 815.51 | 
| 6 | 41 |  Davilka | 3 | 2827.27 | 
| 7 | 47 |  geM6eJIb | 3 | 2645.66 | 
| 8 | 147 |  AJIKoroJIuK | 3 | 1065.45 | 
| 9 | 99 |  KpoBaBbIu_noMugoP | 3 | 1659.97 | 
| 10 | 103 |  OnyxLLIuu_KpeHgeJIb | 3 | 1581.14 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 23:52:46 | 9377.87 | 
| 2 | 1 |  }|{yK-}|{onopyK | 23:07:23 | 9536.68 | 
| 3 | 4 |  L1nark | 15:36:18 | 5545.51 | 
| 4 | 41 |  Davilka | 05:24:37 | 2827.27 | 
| 5 | 16 |  skat | 05:10:33 | 3742.71 | 
| 6 | 47 |  geM6eJIb | 05:06:37 | 2645.66 | 
| 7 | 7 |  KeHToyKJIag4uK | 04:28:15 | 4116.76 | 
| 8 | 37 |  CTaPuK_OTMoPo3OK | 04:09:35 | 2956.93 | 
| 9 | 40 |  uHCneKToP_>I<onuH | 04:02:02 | 2874.24 | 
| 10 | 20 |  AKTuBHbIu_roMeC | 03:26:54 | 3490.61 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 41 | 9377.87 | 
| 2 | 1 |  }|{yK-}|{onopyK | 34 | 9536.68 | 
| 3 | 4 |  L1nark | 30 | 5545.51 | 
| 4 | 110 |  K P A C U B O | 6 | 1465.44 | 
| 5 | 366 |  elei23 | 6 | 205.98 | 
| 6 | 100 |  _gunya_ | 5 | 1608.97 | 
| 7 | 16 |  skat | 5 | 3742.71 | 
| 8 | 3 |  Miss | 4 | 7693.81 | 
| 9 | 273 |  JIMMIO ONE AND ONLY BOG IGRICE | 4 | 352.13 | 
| 10 | 15 |  Linark | 3 | 3751.00 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 170 |  tetto | 17 | 815.51 | 
| 2 | 110 |  K P A C U B O | 13 | 1465.44 | 
| 3 | 14 |  3JIo6HbIu_yXaPb | 11 | 3800.25 | 
| 4 | 30 |  CTaJIbHbIe_TanKu | 11 | 3130.00 | 
| 5 | 18 |  ruTJleP | 11 | 3588.01 | 
| 6 | 97 |  Anеstia | 11 | 1668.98 | 
| 7 | 20 |  AKTuBHbIu_roMeC | 9 | 3490.61 | 
| 8 | 46 |  oTMoPo>I<eHbIu_MuHTau | 9 | 2664.13 | 
| 9 | 33 |  MYX0M0P | 9 | 3105.81 | 
| 10 | 132 |  HoC_MoPKoBKa | 9 | 1211.57 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 170 |  tetto | 23 | 815.51 | 
| 2 | 18 |  ruTJleP | 16 | 3588.01 | 
| 3 | 14 |  3JIo6HbIu_yXaPb | 15 | 3800.25 | 
| 4 | 30 |  CTaJIbHbIe_TanKu | 15 | 3130.00 | 
| 5 | 21 |  ronHuK | 14 | 3476.84 | 
| 6 | 20 |  AKTuBHbIu_roMeC | 13 | 3490.61 | 
| 7 | 110 |  K P A C U B O | 13 | 1465.44 | 
| 8 | 41 |  Davilka | 12 | 2827.27 | 
| 9 | 62 |  XpycTuK | 12 | 2101.34 | 
| 10 | 53 |  nb9IHa9I_yJIuTKa | 12 | 2288.26 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 170 |  tetto | 16 | 815.51 | 
| 2 | 30 |  CTaJIbHbIe_TanKu | 9 | 3130.00 | 
| 3 | 445 |  zews | 9 | 145.98 | 
| 4 | 25 |  y4uTeJIb_XuMuu | 8 | 3339.61 | 
| 5 | 97 |  Anеstia | 8 | 1668.98 | 
| 6 | 56 |  EVOCAR | 8 | 2272.33 | 
| 7 | 125 |  Orpa6uJI_6aHK | 8 | 1293.22 | 
| 8 | 53 |  nb9IHa9I_yJIuTKa | 8 | 2288.26 | 
| 9 | 126 |  3aJIuJI_3a_BoPoTHuK | 8 | 1286.71 | 
| 10 | 22 |  A S T R I C A | 8 | 3465.62 | 


