# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 1917 | 8258.50 |
2 | 2 | }|{yK-PyKo}|{oneH | 1793 | 8235.30 |
3 | 5 | L1nark | 535 | 5193.93 |
4 | 15 | skat | 332 | 3487.10 |
5 | 13 | Linark | 164 | 3732.69 |
6 | 20 | AKTuBHbIu_roMeC | 112 | 3355.02 |
7 | 41 | Davilka | 71 | 2716.47 |
8 | 6 | KeHToyKJIag4uK | 66 | 3972.17 |
9 | 60 | nb9IHa9I_yJIuTKa | 63 | 2067.73 |
10 | 37 | CTaPuK_OTMoPo3OK | 58 | 2850.01 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 13 | 8258.50 |
2 | 169 | CaHTuMeTp_B_Ty6yCe | 6 | 702.48 |
3 | 126 | Tynou_BaJIeHoK | 4 | 1145.11 |
4 | 540 | ;se | 4 | 74.49 |
5 | 37 | CTaPuK_OTMoPo3OK | 3 | 2850.01 |
6 | 28 | CTaJIbHbIe_TanKu | 3 | 3027.32 |
7 | 85 | Anеstia | 3 | 1668.98 |
8 | 70 | XpycTuK | 3 | 1869.44 |
9 | 100 | nyCTou_OpeX | 3 | 1518.96 |
10 | 31 | MYX0M0P | 2 | 2996.42 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 8 | 8235.30 |
2 | 5 | L1nark | 5 | 5193.93 |
3 | 41 | Davilka | 3 | 2716.47 |
4 | 6 | KeHToyKJIag4uK | 3 | 3972.17 |
5 | 131 | HoC_MoPKoBKa | 3 | 1112.80 |
6 | 138 | AJIKoroJIuK | 3 | 1043.84 |
7 | 89 | KpoBaBbIu_noMugoP | 3 | 1615.37 |
8 | 102 | OnyxLLIuu_KpeHgeJIb | 3 | 1497.52 |
9 | 253 | tetto | 3 | 332.96 |
10 | 381 | чипсы с солью | 3 | 143.32 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 20:22:58 | 8235.30 |
2 | 1 | }|{yK-}|{onopyK | 19:37:50 | 8258.50 |
3 | 5 | L1nark | 12:22:45 | 5193.93 |
4 | 15 | skat | 04:31:54 | 3487.10 |
5 | 41 | Davilka | 04:25:08 | 2716.47 |
6 | 46 | geM6eJIb | 04:11:43 | 2539.43 |
7 | 6 | KeHToyKJIag4uK | 03:48:03 | 3972.17 |
8 | 37 | CTaPuK_OTMoPo3OK | 03:27:36 | 2850.01 |
9 | 38 | uHCneKToP_>I<onuH | 03:20:39 | 2804.58 |
10 | 20 | AKTuBHbIu_roMeC | 03:09:38 | 3355.02 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 36 | 8235.30 |
2 | 1 | }|{yK-}|{onopyK | 29 | 8258.50 |
3 | 5 | L1nark | 24 | 5193.93 |
4 | 315 | elei23 | 6 | 205.98 |
5 | 92 | _gunya_ | 5 | 1608.97 |
6 | 94 | K P A C U B O | 4 | 1602.89 |
7 | 15 | skat | 4 | 3487.10 |
8 | 245 | JIMMIO ONE AND ONLY BOG IGRICE | 4 | 352.13 |
9 | 13 | Linark | 3 | 3732.69 |
10 | 140 | ZUBOSKAL | 3 | 1036.63 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 253 | tetto | 13 | 332.96 |
2 | 85 | Anеstia | 11 | 1668.98 |
3 | 14 | 3JIo6HbIu_yXaPb | 9 | 3652.82 |
4 | 28 | CTaJIbHbIe_TanKu | 9 | 3027.32 |
5 | 18 | ruTJleP | 9 | 3400.70 |
6 | 94 | K P A C U B O | 9 | 1602.89 |
7 | 379 | zews | 9 | 145.98 |
8 | 20 | AKTuBHbIu_roMeC | 8 | 3355.02 |
9 | 31 | MYX0M0P | 8 | 2996.42 |
10 | 6 | KeHToyKJIag4uK | 8 | 3972.17 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 253 | tetto | 17 | 332.96 |
2 | 18 | ruTJleP | 13 | 3400.70 |
3 | 14 | 3JIo6HbIu_yXaPb | 12 | 3652.82 |
4 | 28 | CTaJIbHbIe_TanKu | 12 | 3027.32 |
5 | 379 | zews | 12 | 145.98 |
6 | 20 | AKTuBHbIu_roMeC | 11 | 3355.02 |
7 | 21 | ronHuK | 11 | 3284.60 |
8 | 6 | KeHToyKJIag4uK | 11 | 3972.17 |
9 | 85 | Anеstia | 11 | 1668.98 |
10 | 41 | Davilka | 10 | 2716.47 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 253 | tetto | 12 | 332.96 |
2 | 379 | zews | 9 | 145.98 |
3 | 85 | Anеstia | 8 | 1668.98 |
4 | 52 | EVOCAR | 8 | 2272.33 |
5 | 28 | CTaJIbHbIe_TanKu | 7 | 3027.32 |
6 | 21 | ronHuK | 6 | 3284.60 |
7 | 22 | y4uTeJIb_XuMuu | 6 | 3199.10 |
8 | 48 | POLON | 6 | 2465.32 |
9 | 166 | Goba | 6 | 732.04 |
10 | 118 | Orpa6uJI_6aHK | 6 | 1221.61 |