| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 1917 | 8296.66 | 
| 2 | 2 |  }|{yK-PyKo}|{oneH | 1793 | 8208.49 | 
| 3 | 5 |  L1nark | 535 | 5125.35 | 
| 4 | 17 |  skat | 332 | 3487.10 | 
| 5 | 14 |  Linark | 164 | 3732.69 | 
| 6 | 22 |  AKTuBHbIu_roMeC | 112 | 3370.37 | 
| 7 | 168 | пидор на крыльце | 84 | 814.41 | 
| 8 | 42 |  Davilka | 71 | 2728.60 | 
| 9 | 109 |  K P A C U B O | 69 | 1465.44 | 
| 10 | 167 |  tetto | 67 | 815.51 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 1 |  }|{yK-}|{onopyK | 13 | 8296.66 | 
| 2 | 174 |  CaHTuMeTp_B_Ty6yCe | 6 | 790.05 | 
| 3 | 123 |  Tynou_BaJIeHoK | 4 | 1245.31 | 
| 4 | 609 | ;se | 4 | 74.49 | 
| 5 | 38 |  CTaPuK_OTMoPo3OK | 3 | 2852.43 | 
| 6 | 30 |  CTaJIbHbIe_TanKu | 3 | 3026.80 | 
| 7 | 109 |  K P A C U B O | 3 | 1465.44 | 
| 8 | 95 |  Anеstia | 3 | 1668.98 | 
| 9 | 75 |  XpycTuK | 3 | 1869.16 | 
| 10 | 106 |  nyCTou_OpeX | 3 | 1526.49 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 8 | 8208.49 | 
| 2 | 5 |  L1nark | 5 | 5125.35 | 
| 3 | 167 |  tetto | 4 | 815.51 | 
| 4 | 42 |  Davilka | 3 | 2728.60 | 
| 5 | 7 |  KeHToyKJIag4uK | 3 | 3981.98 | 
| 6 | 138 |  HoC_MoPKoBKa | 3 | 1121.55 | 
| 7 | 146 |  AJIKoroJIuK | 3 | 1043.34 | 
| 8 | 97 |  KpoBaBbIu_noMugoP | 3 | 1646.74 | 
| 9 | 107 |  OnyxLLIuu_KpeHgeJIb | 3 | 1517.27 | 
| 10 | 168 | пидор на крыльце | 3 | 814.41 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 20:22:58 | 8208.49 | 
| 2 | 1 |  }|{yK-}|{onopyK | 19:37:50 | 8296.66 | 
| 3 | 5 |  L1nark | 12:22:45 | 5125.35 | 
| 4 | 17 |  skat | 04:31:54 | 3487.10 | 
| 5 | 42 |  Davilka | 04:25:08 | 2728.60 | 
| 6 | 50 |  geM6eJIb | 04:11:43 | 2536.22 | 
| 7 | 7 |  KeHToyKJIag4uK | 03:48:03 | 3981.98 | 
| 8 | 38 |  CTaPuK_OTMoPo3OK | 03:27:36 | 2852.43 | 
| 9 | 40 |  uHCneKToP_>I<onuH | 03:20:39 | 2804.58 | 
| 10 | 22 |  AKTuBHbIu_roMeC | 03:09:38 | 3370.37 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 2 |  }|{yK-PyKo}|{oneH | 36 | 8208.49 | 
| 2 | 1 |  }|{yK-}|{onopyK | 29 | 8296.66 | 
| 3 | 5 |  L1nark | 24 | 5125.35 | 
| 4 | 109 |  K P A C U B O | 6 | 1465.44 | 
| 5 | 343 |  elei23 | 6 | 205.98 | 
| 6 | 100 |  _gunya_ | 5 | 1608.97 | 
| 7 | 17 |  skat | 4 | 3487.10 | 
| 8 | 3 |  Miss | 4 | 8110.47 | 
| 9 | 258 |  JIMMIO ONE AND ONLY BOG IGRICE | 4 | 352.13 | 
| 10 | 14 |  Linark | 3 | 3732.69 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 167 |  tetto | 17 | 815.51 | 
| 2 | 109 |  K P A C U B O | 13 | 1465.44 | 
| 3 | 95 |  Anеstia | 11 | 1668.98 | 
| 4 | 15 |  3JIo6HbIu_yXaPb | 9 | 3668.02 | 
| 5 | 30 |  CTaJIbHbIe_TanKu | 9 | 3026.80 | 
| 6 | 20 |  ruTJleP | 9 | 3421.44 | 
| 7 | 418 |  zews | 9 | 145.98 | 
| 8 | 22 |  AKTuBHbIu_roMeC | 8 | 3370.37 | 
| 9 | 34 |  MYX0M0P | 8 | 2997.67 | 
| 10 | 7 |  KeHToyKJIag4uK | 8 | 3981.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 167 |  tetto | 23 | 815.51 | 
| 2 | 20 |  ruTJleP | 13 | 3421.44 | 
| 3 | 109 |  K P A C U B O | 13 | 1465.44 | 
| 4 | 15 |  3JIo6HbIu_yXaPb | 12 | 3668.02 | 
| 5 | 30 |  CTaJIbHbIe_TanKu | 12 | 3026.80 | 
| 6 | 418 |  zews | 12 | 145.98 | 
| 7 | 22 |  AKTuBHbIu_roMeC | 11 | 3370.37 | 
| 8 | 23 |  ronHuK | 11 | 3317.12 | 
| 9 | 7 |  KeHToyKJIag4uK | 11 | 3981.98 | 
| 10 | 95 |  Anеstia | 11 | 1668.98 | 
| # | Ранг | Игрок | Значение | Навык | 
|---|---|---|---|---|
| 1 | 167 |  tetto | 16 | 815.51 | 
| 2 | 418 |  zews | 9 | 145.98 | 
| 3 | 95 |  Anеstia | 8 | 1668.98 | 
| 4 | 55 |  EVOCAR | 8 | 2272.33 | 
| 5 | 18 |  A S T R I C A | 8 | 3465.62 | 
| 6 | 30 |  CTaJIbHbIe_TanKu | 7 | 3026.80 | 
| 7 | 109 |  K P A C U B O | 7 | 1465.44 | 
| 8 | 23 |  ronHuK | 6 | 3317.12 | 
| 9 | 24 |  y4uTeJIb_XuMuu | 6 | 3209.27 | 
| 10 | 49 |  POLON | 6 | 2574.90 | 


