# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 1760 | 8897.87 |
2 | 2 | }|{yK-PyKo}|{oneH | 1645 | 8823.28 |
3 | 4 | L1nark | 535 | 5193.93 |
4 | 20 | skat | 265 | 3210.21 |
5 | 12 | Linark | 112 | 3682.81 |
6 | 17 | AKTuBHbIu_roMeC | 111 | 3391.40 |
7 | 41 | Davilka | 71 | 2716.47 |
8 | 6 | KeHToyKJIag4uK | 66 | 3972.17 |
9 | 37 | CTaPuK_OTMoPo3OK | 58 | 2850.01 |
10 | 32 | OmmonbIPeHbIu_ynbIPb | 53 | 2983.30 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1 | }|{yK-}|{onopyK | 12 | 8897.87 |
2 | 184 | CaHTuMeTp_B_Ty6yCe | 4 | 582.84 |
3 | 37 | CTaPuK_OTMoPo3OK | 3 | 2850.01 |
4 | 28 | CTaJIbHbIe_TanKu | 3 | 3027.32 |
5 | 82 | Anеstia | 3 | 1668.98 |
6 | 79 | XpycTuK | 3 | 1701.88 |
7 | 31 | MYX0M0P | 2 | 2996.42 |
8 | 21 | y4uTeJIb_XuMuu | 2 | 3199.10 |
9 | 108 | K P A C U B O | 2 | 1261.52 |
10 | 618 | ~ [CSB] | Mr. Bloody ~ | 2 | 57.09 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 7 | 8823.28 |
2 | 4 | L1nark | 5 | 5193.93 |
3 | 41 | Davilka | 3 | 2716.47 |
4 | 6 | KeHToyKJIag4uK | 3 | 3972.17 |
5 | 134 | HoC_MoPKoBKa | 3 | 972.43 |
6 | 46 | geM6eJIb | 2 | 2539.43 |
7 | 173 | Cy4apa | 2 | 652.51 |
8 | 752 | ultragayrayev1231 | 2 | 39.88 |
9 | 154 | AJIKoroJIuK | 2 | 835.05 |
10 | 112 | KpoBaBbIu_noMugoP | 2 | 1220.19 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 19:13:01 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 18:27:50 | 8897.87 |
3 | 4 | L1nark | 12:22:45 | 5193.93 |
4 | 41 | Davilka | 04:25:08 | 2716.47 |
5 | 46 | geM6eJIb | 04:11:43 | 2539.43 |
6 | 6 | KeHToyKJIag4uK | 03:48:03 | 3972.17 |
7 | 20 | skat | 03:43:18 | 3210.21 |
8 | 37 | CTaPuK_OTMoPo3OK | 03:27:36 | 2850.01 |
9 | 38 | uHCneKToP_>I<onuH | 03:20:39 | 2804.58 |
10 | 17 | AKTuBHbIu_roMeC | 03:08:32 | 3391.40 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 31 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 28 | 8897.87 |
3 | 4 | L1nark | 24 | 5193.93 |
4 | 85 | _gunya_ | 5 | 1608.97 |
5 | 108 | K P A C U B O | 4 | 1261.52 |
6 | 20 | skat | 4 | 3210.21 |
7 | 241 | JIMMIO ONE AND ONLY BOG IGRICE | 4 | 352.13 |
8 | 364 | elei23 | 4 | 147.90 |
9 | 125 | ZUBOSKAL | 3 | 1036.63 |
10 | 13 | 3JIo6HbIu_yXaPb | 2 | 3652.82 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 82 | Anеstia | 11 | 1668.98 |
2 | 13 | 3JIo6HbIu_yXaPb | 9 | 3652.82 |
3 | 28 | CTaJIbHbIe_TanKu | 9 | 3027.32 |
4 | 16 | ruTJleP | 9 | 3400.70 |
5 | 108 | K P A C U B O | 9 | 1261.52 |
6 | 17 | AKTuBHbIu_roMeC | 8 | 3391.40 |
7 | 31 | MYX0M0P | 8 | 2996.42 |
8 | 6 | KeHToyKJIag4uK | 8 | 3972.17 |
9 | 52 | EVOCAR | 8 | 2272.33 |
10 | 250 | tetto | 8 | 331.25 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 16 | ruTJleP | 13 | 3400.70 |
2 | 13 | 3JIo6HbIu_yXaPb | 12 | 3652.82 |
3 | 28 | CTaJIbHbIe_TanKu | 12 | 3027.32 |
4 | 250 | tetto | 12 | 331.25 |
5 | 17 | AKTuBHbIu_roMeC | 11 | 3391.40 |
6 | 19 | ronHuK | 11 | 3284.60 |
7 | 6 | KeHToyKJIag4uK | 11 | 3972.17 |
8 | 82 | Anеstia | 11 | 1668.98 |
9 | 41 | Davilka | 10 | 2716.47 |
10 | 31 | MYX0M0P | 10 | 2996.42 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 82 | Anеstia | 8 | 1668.98 |
2 | 52 | EVOCAR | 8 | 2272.33 |
3 | 250 | tetto | 8 | 331.25 |
4 | 28 | CTaJIbHbIe_TanKu | 7 | 3027.32 |
5 | 19 | ronHuK | 6 | 3284.60 |
6 | 21 | y4uTeJIb_XuMuu | 6 | 3199.10 |
7 | 48 | POLON | 6 | 2465.32 |
8 | 166 | Goba | 6 | 732.04 |
9 | 126 | Orpa6uJI_6aHK | 6 | 1035.52 |
10 | 65 | nb9IHa9I_yJIuTKa | 6 | 1849.60 |