# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 427 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 374 | 8897.87 |
3 | 12 | Linark | 229 | 3682.81 |
4 | 17 | AKTuBHbIu_roMeC | 137 | 3391.40 |
5 | 3 | Miss | 133 | 5887.20 |
6 | 139 | zub @======3 |goba @=3 | 88 | 948.60 |
7 | 54 | >PartiZan< | 76 | 2136.67 |
8 | 121 | VIK_TORIA | 73 | 1066.84 |
9 | 157 | Мартышлюшка | 65 | 794.73 |
10 | 15 | -=y6uBaToP=- | 64 | 3450.39 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 3 | 8823.28 |
2 | 238 | JIMMIO | 3 | 355.64 |
3 | 102 | HASO---(::::::> | 3 | 1350.88 |
4 | 69 | Sapsay | 2 | 1801.59 |
5 | 265 | walker | 2 | 289.36 |
6 | 1 | }|{yK-}|{onopyK | 1 | 8897.87 |
7 | 11 | -PerfoRaToR-> | 1 | 3744.96 |
8 | 9 | poccoMaxa | 1 | 3834.04 |
9 | 33 | Kyu_>I<eJIe3HbIu | 1 | 2962.45 |
10 | 32 | OmmonbIPeHbIu_ynbIPb | 1 | 2983.30 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 176 | LaGGeR.exe | 3 | 640.59 |
2 | 74 | KpoBaBbIu_neKaPb | 3 | 1728.15 |
3 | 266 | GREEN | 3 | 279.19 |
4 | 17 | AKTuBHbIu_roMeC | 2 | 3391.40 |
5 | 45 | oTMoPo>I<eHbIu_MuHTau | 2 | 2569.22 |
6 | 257 | Julian | 2 | 312.87 |
7 | 1 | }|{yK-}|{onopyK | 1 | 8897.87 |
8 | 44 | **3y6P** | 1 | 2648.71 |
9 | 9 | poccoMaxa | 1 | 3834.04 |
10 | 72 | *KoPoHoBuPyC* | 1 | 1747.52 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 10:10:24 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 07:21:41 | 8897.87 |
3 | 669 | SERVERBOOST.ML BUY PLAYERS | 04:59:50 | 50.00 |
4 | 669 | (1)SERVERBOOST.ML BUY PLAYERS | 04:59:23 | 50.00 |
5 | 17 | AKTuBHbIu_roMeC | 04:26:34 | 3391.40 |
6 | 12 | Linark | 03:36:16 | 3682.81 |
7 | 3 | Miss | 02:47:08 | 5887.20 |
8 | 45 | oTMoPo>I<eHbIu_MuHTau | 02:41:16 | 2569.22 |
9 | 220 | nikitsi | 02:25:52 | 414.00 |
10 | 15 | -=y6uBaToP=- | 02:25:25 | 3450.39 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 8 | 8823.28 |
2 | 12 | Linark | 8 | 3682.81 |
3 | 139 | zub @======3 |goba @=3 | 8 | 948.60 |
4 | 23 | anestiaa | 8 | 3088.59 |
5 | 1 | }|{yK-}|{onopyK | 4 | 8897.87 |
6 | 25 | Voldemar | 4 | 3057.63 |
7 | 91 | He3gopoBbIu_ncuX | 4 | 1536.83 |
8 | 86 | KoT_B_PoMaLLIKaX | 4 | 1608.25 |
9 | 64 | Pisyn4ik | 4 | 1852.55 |
10 | 157 | Мартышлюшка | 3 | 794.73 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 3 | Miss | 36 | 5887.20 |
2 | 23 | anestiaa | 17 | 3088.59 |
3 | 166 | Goba | 16 | 732.04 |
4 | 69 | Sapsay | 10 | 1801.59 |
5 | 19 | ronHuK | 9 | 3284.60 |
6 | 8 | Alexsandra | 9 | 3873.70 |
7 | 93 | ne4aJIbHbIu_4auHuK | 9 | 1532.79 |
8 | 107 | Ha4aJIbHuK_KapTbI | 8 | 1270.35 |
9 | 76 | BuHToBKuH | 8 | 1715.81 |
10 | 108 | K P A C U B O | 6 | 1261.52 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 3 | Miss | 44 | 5887.20 |
2 | 23 | anestiaa | 26 | 3088.59 |
3 | 166 | Goba | 22 | 732.04 |
4 | 69 | Sapsay | 13 | 1801.59 |
5 | 8 | Alexsandra | 12 | 3873.70 |
6 | 93 | ne4aJIbHbIu_4auHuK | 10 | 1532.79 |
7 | 138 | romeo | 10 | 962.59 |
8 | 19 | ronHuK | 9 | 3284.60 |
9 | 107 | Ha4aJIbHuK_KapTbI | 8 | 1270.35 |
10 | 108 | K P A C U B O | 8 | 1261.52 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 3 | Miss | 36 | 5887.20 |
2 | 166 | Goba | 16 | 732.04 |
3 | 23 | anestiaa | 15 | 3088.59 |
4 | 8 | Alexsandra | 9 | 3873.70 |
5 | 69 | Sapsay | 8 | 1801.59 |
6 | 93 | ne4aJIbHbIu_4auHuK | 6 | 1532.79 |
7 | 266 | GREEN | 6 | 279.19 |
8 | 108 | K P A C U B O | 5 | 1261.52 |
9 | 138 | romeo | 5 | 962.59 |
10 | 26 | KyJIbHbIu_PyJIe3 | 4 | 3052.02 |