# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 378 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 341 | 8897.87 |
3 | 5 | Sergey_Leonoff | 171 | 4247.68 |
4 | 20 | skat | 159 | 3210.21 |
5 | 12 | Linark | 121 | 3682.81 |
6 | 4 | L1nark | 119 | 5193.93 |
7 | 8 | Alexsandra | 108 | 3873.70 |
8 | 3 | Miss | 93 | 5887.20 |
9 | 17 | AKTuBHbIu_roMeC | 91 | 3391.40 |
10 | 320 | Splinter13 | 84 | 195.86 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 9 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 7 | 8897.87 |
3 | 17 | AKTuBHbIu_roMeC | 2 | 3391.40 |
4 | 198 | lavrushka | 2 | 500.21 |
5 | 8 | Alexsandra | 2 | 3873.70 |
6 | 606 | Крейзик | 2 | 58.93 |
7 | 735 | EGOR | 2 | 42.73 |
8 | 318 | Jimmio MAKEDONEC | 2 | 196.55 |
9 | 498 | xArthur | 2 | 78.31 |
10 | 178 | Гус Хидинг | 2 | 613.43 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 5 | 8823.28 |
2 | 4 | L1nark | 5 | 5193.93 |
3 | 5 | Sergey_Leonoff | 4 | 4247.68 |
4 | 39 | CKyKo>I<eHbIu_E>I< | 3 | 2783.95 |
5 | 463 | <Warrior> Player | 3 | 89.88 |
6 | 17 | AKTuBHbIu_roMeC | 2 | 3391.40 |
7 | 227 | AkS | 2 | 396.20 |
8 | 660 | gs-m | russian | 2 | 51.55 |
9 | 12 | Linark | 2 | 3682.81 |
10 | 763 | kevker | 2 | 37.86 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 09:23:30 | 8823.28 |
2 | 669 | SERVERBOOST.ML BUY PLAYERS | 07:31:34 | 50.00 |
3 | 1 | }|{yK-}|{onopyK | 07:22:17 | 8897.87 |
4 | 669 | (1)SERVERBOOST.ML BUY PLAYERS | 07:16:18 | 50.00 |
5 | 5 | Sergey_Leonoff | 05:02:50 | 4247.68 |
6 | 12 | Linark | 03:23:48 | 3682.81 |
7 | 8 | Alexsandra | 03:02:32 | 3873.70 |
8 | 3 | Miss | 02:56:09 | 5887.20 |
9 | 42 | g00dDayToD!e | 02:41:33 | 2700.47 |
10 | 17 | AKTuBHbIu_roMeC | 02:37:45 | 3391.40 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 239 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 215 | 8897.87 |
3 | 3 | Miss | 77 | 5887.20 |
4 | 12 | Linark | 75 | 3682.81 |
5 | 462 | dazai | 60 | 90.47 |
6 | 4 | L1nark | 54 | 5193.93 |
7 | 107 | Ha4aJIbHuK_KapTbI | 48 | 1270.35 |
8 | 20 | skat | 39 | 3210.21 |
9 | 17 | AKTuBHbIu_roMeC | 38 | 3391.40 |
10 | 5 | Sergey_Leonoff | 31 | 4247.68 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 2 | }|{yK-PyKo}|{oneH | 73 | 8823.28 |
2 | 1 | }|{yK-}|{onopyK | 69 | 8897.87 |
3 | 12 | Linark | 22 | 3682.81 |
4 | 20 | skat | 18 | 3210.21 |
5 | 107 | Ha4aJIbHuK_KapTbI | 16 | 1270.35 |
6 | 204 | Lakalut | 12 | 469.34 |
7 | 23 | anestiaa | 12 | 3088.59 |
8 | 4 | L1nark | 10 | 5193.93 |
9 | 374 | Cs-Quality | Gamer | 9 | 135.87 |
10 | 17 | AKTuBHbIu_roMeC | 8 | 3391.40 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 793 | bach no9tlik | 40 | 16.90 |
2 | 465 | leynow | 12 | 89.28 |
3 | 138 | romeo | 12 | 962.59 |
4 | 2 | }|{yK-PyKo}|{oneH | 11 | 8823.28 |
5 | 5 | Sergey_Leonoff | 11 | 4247.68 |
6 | 168 | ДаШа БоРаДач | 8 | 706.05 |
7 | 171 | BMS Vlad | 8 | 693.81 |
8 | 48 | POLON | 8 | 2465.32 |
9 | 209 | J I M M I O | 8 | 458.79 |
10 | 306 | Jimmio Versace KING | 8 | 207.64 |