| 881 |  | Cornelius | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:52 | 46.00  | |
| 881 |  |  Pantaleon | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:30 | 46.00  | |
| 881 |  |  Hambo | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:56 | 46.00  | |
| 881 |  |  Majow | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:05 | 46.00  | |
| 881 |  |  bsMLshIWHAwJPw | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:40 | 46.00  | |
| 881 |  |  oklYgZEgAFGjuBBp | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:49 | 46.00  | |
| 881 |  |  sVoTDpykyaVo | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:45 | 46.00  | |
| 881 |  |  БОГ | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:56 | 46.00  | |
| 881 |  |  (1)JIMMIO | 0 | 4 | 0.00 | 0 | 0.00% | 00:04:08 | 46.00  | |
| 881 |  |  .:: [CSB] | 6eJIka ::. | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:58 | 46.00  | |
| 881 |  |  GSClient | gam1ngcs-ms | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:36 | 46.00  | |
| 881 |  |  RAZVAN | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:21 | 46.00  | |
| 882 |  | Ginel | 0 | 6 | 0.00 | 0 | 0.00% | 00:06:49 | 45.99  | |
| 883 |  | S T U R M | 0 | 3 | 0.00 | 0 | 0.00% | 00:05:54 | 45.97  | |
| 884 |  |  <CS Revo> Novo jogador | 0 | 1 | 0.00 | 0 | 0.00% | 00:04:52 | 45.96  | |
| 885 |  | Exophagy | 0 | 3 | 0.00 | 0 | 0.00% | 00:13:02 | 45.87  | |
| 886 |  |  Lee-syouk | 0 | 1 | 0.00 | 0 | 0.00% | 00:04:55 | 45.84  | |
| 887 |  |  zxc | 0 | 3 | 0.00 | 0 | 0.00% | 00:04:52 | 45.61  | |
| 888 |  | Коляся | 20 | 24 | 0.83 | 8 | 40.00% | 00:29:06 | 45.45  | |
| 889 |  | VIktor | 6 | 4 | 1.50 | 2 | 33.33% | 00:20:58 | 45.31  | |
| 890 |  |  ~ [CSB] | Winston ~ | 7 | 11 | 0.64 | 2 | 28.57% | 00:25:16 | 45.02  | |
| 891 |  | Simasakta | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:14 | 45.00  | |
| 891 |  |  wiLL | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:51 | 45.00  | |
| 891 |  |  KENT888 | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:09 | 45.00  | |
| 891 |  |  SAH4RCOREJZ | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:08 | 45.00  | |
| 891 |  |  cRs* | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:43 | 45.00  | |
| 891 |  | Raekal | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:23 | 45.00  | |
| 891 |  | Schjenn | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:28 | 45.00  | |
| 891 |  | Patten | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:38 | 45.00  | |
| 891 |  | Drachen | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:09 | 45.00  | |
| 891 |  | Higley | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:06 | 45.00  | |
| 891 |  | Diffugient | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:39 | 45.00  | |
| 891 |  | Alban | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:55 | 45.00  | |
| 891 |  |  Annodated | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:39 | 45.00  | |
| 891 |  | Stenli | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:41 | 45.00  | |
| 891 |  |  Whiskerswas | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:08 | 45.00  | |
| 891 |  | Befuddled | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:30 | 45.00  | |
| 891 |  |  Rathskel | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:49 | 45.00  | |
| 891 |  |  Terret | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:56 | 45.00  | |
| 891 |  |  Laminers | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:46 | 45.00  | |
| 891 |  |  Ednaed | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:57 | 45.00  | |
| 891 |  |  Yss14 | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:50 | 45.00  | |
| 891 |  |  Smallfri32 | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:26 | 45.00  | |
| 891 |  |  Enrapture | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:28 | 45.00  | |
| 891 |  |  Epistolary | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:01 | 45.00  | |
| 891 |  |  Rubykitt | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:15 | 45.00  | |
| 891 |  |  Crepehanger | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:32 | 45.00  | |
| 891 |  | Tarra | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:58 | 45.00  | |
| 891 |  |  Greenhorn | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:04 | 45.00  | |
| 891 |  |  Marat | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:26 | 45.00  | |
| 891 |  | oqVmAgxbjr | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:48 | 45.00  | |
| 891 |  |  TCennKihDlDsrSLIvr | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:03 | 45.00  | |
| 891 |  |  eFFd | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:20 | 45.00  | |
| 891 |  |  srzDuBUQaudINdnWwHNoKTC | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:56 | 45.00  | |
| 891 |  | jFSKT | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:21 | 45.00  | |
| 891 |  | oUruKAwbe | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:10 | 45.00  | |
| 891 |  | xr | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:59 | 45.00  | |
| 891 |  | xMzhuZSDAvwDZoy | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:04 | 45.00  | |
| 891 |  |  ~ [CSB] | /7ala4 ~ | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:41 | 45.00  | |
| 891 |  |  f | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:14 | 45.00  | |
| 891 |  |  TheAssassin | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:27 | 45.00  | |
| 892 |  | wNOnzEFiRDUbMEEsbEBcIHxbH | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:40 | 44.97  | |
| 892 |  |  Иришка Чики-Пики | 10 | 31 | 0.32 | 4 | 40.00% | 00:32:06 | 44.97  | |
| 893 |  | QQFkMFogA | 0 | 2 | 0.00 | 0 | 0.00% | 00:06:50 | 44.94  | |
| 894 |  |  HoHoL1337 | 0 | 6 | 0.00 | 0 | 0.00% | 00:13:42 | 44.80  | |
| 895 |  | rnlzQGTGabka | 0 | 10 | 0.00 | 0 | 0.00% | 00:16:01 | 44.66  | |
| 896 |  |  ~ [CSB] | Mr.Bloody ~ | 3 | 12 | 0.25 | 0 | 0.00% | 00:24:20 | 44.61  | |
| 897 |  |  AIM/JOC3ER | 4 | 15 | 0.27 | 1 | 25.00% | 00:14:45 | 44.53  | |
| 898 |  |  Илюха скуф.рус | 0 | 5 | 0.00 | 0 | 0.00% | 00:04:18 | 44.46  | |
| 899 |  |  GOOGLE_FUCK | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:10 | 44.42  | |
| 899 |  |  NORD |  Bophameth | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:19 | 44.42  | |
| 899 |  |  ~ [CSB] ^ FataL1ty ~ | 0 | 2 | 0.00 | 0 | 0.00% | 00:03:46 | 44.42  | |
| 900 |  |  JIMMIO URAGANU :) | 6 | 8 | 0.75 | 2 | 33.33% | 00:16:47 | 44.12  | |
| 901 |  |  Killer | 0 | 0 | 0.00 | 0 | 0.00% | 00:40:37 | 44.00  | |
| 901 |  |  Pseudolalia | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:29 | 44.00  | |
| 901 |  |  Picot | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:07 | 44.00  | |
| 901 |  |  Stormtrup | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:24 | 44.00  | |
| 901 |  |  Bibliopole | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:34 | 44.00  | |
| 901 |  |  Exequy | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:25 | 44.00  | |
| 901 |  |  Fulgural | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:11 | 44.00  | |
| 901 |  |  Bouleuterion | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:37 | 44.00  | |
| 901 |  |  T6487 | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:24 | 44.00  | |
| 901 |  |  Pilcrow | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:12 | 44.00  | |
| 901 |  | Shartin | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:43 | 44.00  | |
| 901 |  |  Kazatzka | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:44 | 44.00  | |
| 901 |  | hjQznLRBKhXpDy | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:55 | 44.00  | |
| 901 |  |  MxOJIsNdmavpZ | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:33 | 44.00  | |
| 901 |  |  Ilyxa | 0 | 0 | 0.00 | 0 | 0.00% | 00:20:03 | 44.00  | |
| 901 |  |  Bandit Mafijash | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:26 | 44.00  | |
| 901 |  | *JAIL* HASO---(::::::> | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 44.00  | |
| 901 |  |  DEBILO4Kа | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:55 | 44.00  | |
| 902 |  |  Ван | 0 | 1 | 0.00 | 0 | 0.00% | 00:07:52 | 43.98  | |
| 903 |  | (1)Sergey_Leonoff | 0 | 3 | 0.00 | 0 | 0.00% | 00:15:09 | 43.96  | |
| 904 |  |  Charles Jason Patterson | 0 | 3 | 0.00 | 0 | 0.00% | 00:19:58 | 43.89  | |
| 905 |  |  (1)[MAGESY.RU] Player | 0 | 3 | 0.00 | 0 | 0.00% | 00:17:51 | 43.87  | |
| 906 |  | Wwm | 0 | 4 | 0.00 | 0 | 0.00% | 00:16:01 | 43.85  | |
| 907 |  |  BapIIIaBa | 1 | 1 | 1.00 | 1 | 100.00% | 00:08:10 | 43.83  | |
| 908 |  |  WWWWWWWWWWWWWWWWWWWvika | 0 | 8 | 0.00 | 0 | 0.00% | 00:24:03 | 43.69  | |
| 909 |  |  Cxy9IJIu?? | 1 | 3 | 0.33 | 1 | 100.00% | 00:06:28 | 43.29  | |
| 910 |  | stater | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:22 | 43.24  | |


