| 101 |  |  ne4aJIbHbIu_4auHuK | 202 | 359 | 0.56 | 0 | 0.00% | 08:54:53 | 1608.08  | |
| 102 |  | Likar | 220 | 158 | 1.39 | 94 | 42.73% | 04:26:12 | 1593.60  | |
| 103 |  |  OnyxLLIuu_KpeHgeJIb | 278 | 496 | 0.56 | 0 | 0.00% | 12:30:58 | 1581.14  | |
| 104 |  |  nyCTou_OpeX | 251 | 624 | 0.40 | 0 | 0.00% | 14:24:37 | 1571.33  | |
| 105 |  |  CyKaHaX | 188 | 223 | 0.84 | 0 | 0.00% | 05:59:24 | 1568.80  | |
| 106 |  |  noBapeHoK | 196 | 402 | 0.49 | 0 | 0.00% | 09:15:23 | 1550.09  | |
| 107 |  | Nastyxa | 264 | 318 | 0.83 | 96 | 36.36% | 08:47:44 | 1547.08  | |
| 108 |  |  3eJIeHbIu_noMugoP | 144 | 193 | 0.75 | 0 | 0.00% | 05:18:54 | 1535.57  | |
| 109 |  |  den | 608 | 1,462 | 0.42 | 175 | 28.78% | 41:10:54 | 1484.14  | |
| 110 |  |  K P A C U B O | 1,854 | 2,201 | 0.84 | 605 | 32.63% | 72:04:24 | 1465.44  | |
| 111 |  |  romeo | 909 | 1,593 | 0.57 | 214 | 23.54% | 40:39:01 | 1458.70  | |
| 112 |  |  rPu6oeg | 275 | 394 | 0.70 | 0 | 0.00% | 11:01:10 | 1441.02  | |
| 113 |  |  4epHbIu_JIeKToP | 181 | 615 | 0.29 | 0 | 0.00% | 14:33:46 | 1430.51  | |
| 114 |  |  -papique- | 182 | 152 | 1.20 | 0 | 0.00% | 05:02:56 | 1420.56  | |
| 115 |  |  KoH4eHbIu_ypog | 203 | 307 | 0.66 | 0 | 0.00% | 07:55:30 | 1414.55  | |
| 116 |  |  CuJLbHbIu_3yg | 209 | 418 | 0.50 | 0 | 0.00% | 10:51:31 | 1413.95  | |
| 117 |  |  MoP$ DyaDya Pyo$ | 378 | 485 | 0.78 | 97 | 25.66% | 12:02:40 | 1398.94  | |
| 118 |  |  MyXa_CyKa | 186 | 398 | 0.47 | 0 | 0.00% | 09:56:39 | 1348.67  | |
| 119 |  |  xPoMou_KaPJIuK | 224 | 526 | 0.43 | 0 | 0.00% | 13:14:45 | 1341.19  | |
| 120 |  |  3eJIeHbIu_nonyrau | 188 | 452 | 0.42 | 0 | 0.00% | 11:32:50 | 1318.50  | |
| 121 |  |  Ha4aJIbHuK_KapTbI | 198 | 276 | 0.72 | 0 | 0.00% | 07:50:15 | 1309.02  | |
| 122 |  |  ment222 | 822 | 987 | 0.83 | 179 | 21.78% | 28:59:24 | 1297.66  | |
| 123 |  |  6yXou_MoJIo4HuK | 154 | 318 | 0.48 | 0 | 0.00% | 07:55:12 | 1296.25  | |
| 124 |  |  MegBeg_c_6aJIaJIaukou | 246 | 342 | 0.72 | 0 | 0.00% | 09:17:42 | 1294.92  | |
| 125 |  |  Orpa6uJI_6aHK | 178 | 312 | 0.57 | 0 | 0.00% | 08:34:16 | 1293.22  | |
| 126 |  |  3aJIuJI_3a_BoPoTHuK | 218 | 530 | 0.41 | 0 | 0.00% | 13:36:06 | 1286.71  | |
| 127 |  | A N A S T A S I Y A | 172 | 364 | 0.47 | 61 | 35.47% | 08:53:28 | 1282.07  | |
| 128 |  |  Tynou_BaJIeHoK | 207 | 422 | 0.49 | 0 | 0.00% | 11:42:07 | 1275.06  | |
| 129 |  |  ncuHa_cyTyJIa9I | 163 | 405 | 0.40 | 0 | 0.00% | 10:11:41 | 1274.17  | |
| 129 |  |  nogJIa9I_naJIkA | 201 | 420 | 0.48 | 0 | 0.00% | 10:33:44 | 1274.17  | |
| 130 |  | roBik2.0 (gunya) | 483 | 511 | 0.95 | 166 | 34.37% | 14:00:20 | 1256.43  | |
| 131 |  |  TonoP_gpoBoCeKa | 154 | 343 | 0.45 | 0 | 0.00% | 08:02:34 | 1229.49  | |
| 132 |  |  HoC_MoPKoBKa | 134 | 471 | 0.28 | 0 | 0.00% | 10:49:03 | 1211.57  | |
| 133 |  |  KoCou_JIy4HuK | 145 | 227 | 0.64 | 0 | 0.00% | 06:30:25 | 1194.15  | |
| 134 |  |  roBik2.0 | 293 | 453 | 0.65 | 106 | 36.18% | 15:03:35 | 1191.38  | |
| 135 |  |  GolovachLena | 116 | 100 | 1.16 | 86 | 74.14% | 04:37:58 | 1188.51  | |
| 136 |  |  Kon4eHbIu_KaPacb | 130 | 589 | 0.22 | 0 | 0.00% | 13:37:09 | 1188.47  | |
| 137 |  |  Svetka | 234 | 212 | 1.10 | 87 | 37.18% | 05:25:50 | 1179.35  | |
| 138 |  |  DiGGeR | 111 | 167 | 0.66 | 0 | 0.00% | 04:20:09 | 1175.57  | |
| 139 |  |  unnamed | 155 | 376 | 0.41 | 0 | 0.00% | 09:36:42 | 1165.33  | |
| 140 |  |  KaMnep_HaX | 130 | 401 | 0.32 | 0 | 0.00% | 09:40:17 | 1151.53  | |
| 141 |  |  naJITyC | 140 | 280 | 0.50 | 0 | 0.00% | 06:57:21 | 1096.68  | |
| 142 |  | WAWKOD | 106 | 108 | 0.98 | 40 | 37.74% | 02:53:14 | 1086.78  | |
| 143 |  |  nbIJIbHbIu_KyJIb | 148 | 350 | 0.42 | 0 | 0.00% | 08:11:55 | 1075.98  | |
| 144 |  |  [MS] BOOST | 1,329 | 1,067 | 1.25 | 324 | 24.38% | 34:44:43 | 1074.09  | |
| 145 |  |  VIK_TORIA | 1,563 | 1,325 | 1.18 | 460 | 29.43% | 40:51:01 | 1066.84  | |
| 146 |  |  BOTYARA | 210 | 109 | 1.93 | 119 | 56.67% | 03:51:15 | 1065.70  | |
| 147 |  |  AJIKoroJIuK | 156 | 341 | 0.46 | 0 | 0.00% | 08:06:45 | 1065.45  | |
| 148 |  |  Ka6aH_Ha_BePTeJIe | 123 | 267 | 0.46 | 0 | 0.00% | 06:29:51 | 1065.43  | |
| 149 |  |  goKTop_LLITonoP | 144 | 294 | 0.49 | 0 | 0.00% | 07:32:44 | 1058.22  | |
| 150 |  |  !_LJE DMITrIY_! | 289 | 261 | 1.11 | 104 | 35.99% | 07:18:29 | 1056.55  | |
| 151 |  |  KpyTou_BeHuK | 119 | 427 | 0.28 | 0 | 0.00% | 10:39:43 | 1051.74  | |
| 152 |  | ZUBOSKAL | 485 | 254 | 1.91 | 127 | 26.19% | 14:25:00 | 1036.63  | |
| 153 |  |  S H T U R M A N | 103 | 231 | 0.45 | 51 | 49.51% | 04:58:47 | 1030.36  | |
| 154 |  |  GRUJO | 511 | 531 | 0.96 | 164 | 32.09% | 17:38:31 | 1013.19  | |
| 155 |  |  Зазывала | 108 | 126 | 0.86 | 28 | 25.93% | 03:34:04 | 1006.34  | |
| 156 |  | T-MS | GSClient | 96 | 72 | 1.33 | 39 | 40.62% | 02:07:45 | 1001.43  | |
| 157 |  |  (1)ANESTIA | 213 | 272 | 0.78 | 73 | 34.27% | 08:52:06 | 996.58  | |
| 158 |  |  Гус Хидинг | 130 | 224 | 0.58 | 51 | 39.23% | 08:06:49 | 994.17  | |
| 159 |  | 1 | 144 | 86 | 1.67 | 68 | 47.22% | 01:53:20 | 965.64  | |
| 160 |  | BceM_XaHa | 122 | 86 | 1.42 | 48 | 39.34% | 02:55:30 | 957.15  | |
| 161 |  |  zub @======3 |goba @=3 | 436 | 242 | 1.80 | 128 | 29.36% | 11:11:03 | 948.60  | |
| 162 |  | [SVT] CVT КРАКЕН | 83 | 61 | 1.36 | 42 | 50.60% | 02:11:56 | 938.65  | |
| 163 |  |  LJe DMiTrY | 125 | 91 | 1.37 | 27 | 21.60% | 02:40:35 | 925.98  | |
| 164 |  |  denexist | 623 | 429 | 1.45 | 222 | 35.63% | 17:45:19 | 889.70  | |
| 165 |  |  Klim | 87 | 86 | 1.01 | 34 | 39.08% | 02:00:30 | 886.72  | |
| 166 |  |  Verteplex | 176 | 235 | 0.75 | 33 | 18.75% | 07:04:18 | 877.89  | |
| 167 |  | Гусь | 92 | 320 | 0.29 | 32 | 34.78% | 05:56:26 | 846.17  | |
| 168 |  |  Queen of Horses | 130 | 228 | 0.57 | 26 | 20.00% | 06:00:08 | 837.66  | |
| 169 |  |  ПОЛОН | 260 | 277 | 0.94 | 101 | 38.85% | 07:17:03 | 826.65  | |
| 170 |  |  tetto | 721 | 1,025 | 0.70 | 275 | 38.14% | 36:03:01 | 815.51  | |
| 171 |  | пидор на крыльце | 236 | 105 | 2.25 | 62 | 26.27% | 05:31:39 | 814.41  | |
| 172 |  |  (1)SUKA | 65 | 20 | 3.25 | 14 | 21.54% | 01:13:21 | 812.40  | |
| 173 |  | МР08-002 | 96 | 38 | 2.53 | 38 | 39.58% | 01:42:00 | 809.76  | |
| 174 |  |  Sinyach0k | 122 | 74 | 1.65 | 50 | 40.98% | 02:23:05 | 801.52  | |
| 175 |  |  CaHTuMeTp_B_Ty6yCe | 67 | 316 | 0.21 | 0 | 0.00% | 07:16:25 | 794.86  | |
| 176 |  |  Мартышлюшка | 630 | 380 | 1.66 | 166 | 26.35% | 13:06:27 | 794.73  | |
| 177 |  |  Cveto4ek (-------------) | 150 | 105 | 1.43 | 96 | 64.00% | 03:07:37 | 793.47  | |
| 178 |  |  Svet4a | 133 | 172 | 0.77 | 39 | 29.32% | 03:44:31 | 782.40  | |
| 179 |  |  [Fine-Boost] player | 229 | 280 | 0.82 | 65 | 28.38% | 07:23:24 | 775.48  | |
| 180 |  | zxcursovod | 52 | 40 | 1.30 | 20 | 38.46% | 01:01:54 | 760.69  | |
| 181 |  |  [CuDuMDoma] Xeon | 677 | 328 | 2.06 | 340 | 50.22% | 13:38:25 | 755.83  | |
| 182 |  |  u n i v e r s e | 654 | 726 | 0.90 | 256 | 39.14% | 15:05:52 | 740.00  | |
| 183 |  | (1)Анастасия | 66 | 218 | 0.30 | 9 | 13.64% | 06:25:13 | 737.32  | |
| 184 |  |  SPERMAINMYANAL | 164 | 85 | 1.93 | 44 | 26.83% | 02:42:46 | 737.05  | |
| 185 |  |  Goba | 469 | 937 | 0.50 | 160 | 34.12% | 25:36:45 | 732.04  | |
| 186 |  | [GS] FANAT M9SNI4KA | 56 | 34 | 1.65 | 30 | 53.57% | 01:24:06 | 727.75  | |
| 187 |  |  Ярик_Бочок_Потик | 454 | 562 | 0.81 | 116 | 25.55% | 15:40:15 | 718.56  | |
| 188 |  |  ДаШа БоРаДач | 492 | 564 | 0.87 | 139 | 28.25% | 15:03:50 | 706.05  | |
| 189 |  |  BMS Vlad | 175 | 452 | 0.39 | 71 | 40.57% | 14:19:53 | 693.81  | |
| 190 |  |  [cs-likes.ru] build RUS | 110 | 197 | 0.56 | 37 | 33.64% | 05:58:10 | 692.26  | |
| 191 |  |  Aleksandar[MKD]! | 441 | 382 | 1.15 | 108 | 24.49% | 15:35:34 | 690.59  | |
| 192 |  |  sre)I(a 4ert | 30 | 20 | 1.50 | 7 | 23.33% | 00:46:29 | 684.66  | |
| 193 |  |  Astrica | 54 | 42 | 1.29 | 9 | 16.67% | 01:08:30 | 667.46  | |
| 194 |  |  Cy4apa | 458 | 495 | 0.93 | 126 | 27.51% | 13:54:14 | 652.51  | |
| 195 |  | Нестиа | 62 | 100 | 0.62 | 18 | 29.03% | 03:55:16 | 651.30  | |
| 196 |  | [CVT] | 66 | 41 | 1.61 | 33 | 50.00% | 01:19:26 | 651.28  | |
| 197 |  |  Cу4ара | 221 | 269 | 0.82 | 56 | 25.34% | 06:45:33 | 642.22  | |
| 198 |  |  (1)A S T R I C A | 50 | 85 | 0.59 | 28 | 56.00% | 02:38:17 | 641.75  | |
| 199 |  |  LaGGeR.exe | 148 | 130 | 1.14 | 45 | 30.41% | 04:12:31 | 640.59  | |


