| 856 |  | jFSKT | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:21 | 45.00  | |
| 856 |  | oUruKAwbe | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:10 | 45.00  | |
| 856 |  | xr | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:59 | 45.00  | |
| 856 |  | xMzhuZSDAvwDZoy | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:04 | 45.00  | |
| 856 |  |  ~ [CSB] | /7ala4 ~ | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:41 | 45.00  | |
| 856 |  |  f | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:14 | 45.00  | |
| 856 |  |  TheAssassin | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:27 | 45.00  | |
| 857 |  | wNOnzEFiRDUbMEEsbEBcIHxbH | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:40 | 44.97  | |
| 857 |  |  Иришка Чики-Пики | 10 | 31 | 0.32 | 4 | 40.00% | 00:32:06 | 44.97  | |
| 858 |  | QQFkMFogA | 0 | 2 | 0.00 | 0 | 0.00% | 00:06:50 | 44.94  | |
| 859 |  |  HoHoL1337 | 0 | 6 | 0.00 | 0 | 0.00% | 00:13:42 | 44.80  | |
| 860 |  | rnlzQGTGabka | 0 | 10 | 0.00 | 0 | 0.00% | 00:16:01 | 44.66  | |
| 861 |  |  ~ [CSB] | Mr.Bloody ~ | 3 | 12 | 0.25 | 0 | 0.00% | 00:24:20 | 44.61  | |
| 862 |  |  AIM/JOC3ER | 4 | 15 | 0.27 | 1 | 25.00% | 00:14:45 | 44.53  | |
| 863 |  |  Илюха скуф.рус | 0 | 5 | 0.00 | 0 | 0.00% | 00:04:18 | 44.46  | |
| 864 |  |  GOOGLE_FUCK | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:10 | 44.42  | |
| 864 |  |  NORD |  Bophameth | 0 | 2 | 0.00 | 0 | 0.00% | 00:04:19 | 44.42  | |
| 865 |  |  JIMMIO URAGANU :) | 6 | 8 | 0.75 | 2 | 33.33% | 00:16:47 | 44.12  | |
| 866 |  |  Killer | 0 | 0 | 0.00 | 0 | 0.00% | 00:40:37 | 44.00  | |
| 866 |  |  Pseudolalia | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:29 | 44.00  | |
| 866 |  |  Picot | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:07 | 44.00  | |
| 866 |  |  Stormtrup | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:24 | 44.00  | |
| 866 |  |  Bibliopole | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:34 | 44.00  | |
| 866 |  |  Exequy | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:25 | 44.00  | |
| 866 |  |  Fulgural | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:11 | 44.00  | |
| 866 |  |  Bouleuterion | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:37 | 44.00  | |
| 866 |  |  T6487 | 0 | 0 | 0.00 | 0 | 0.00% | 00:11:24 | 44.00  | |
| 866 |  |  Pilcrow | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:12 | 44.00  | |
| 866 |  | Shartin | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:43 | 44.00  | |
| 866 |  |  Kazatzka | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:44 | 44.00  | |
| 866 |  | hjQznLRBKhXpDy | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:55 | 44.00  | |
| 866 |  |  MxOJIsNdmavpZ | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:33 | 44.00  | |
| 866 |  |  Ilyxa | 0 | 0 | 0.00 | 0 | 0.00% | 00:20:03 | 44.00  | |
| 866 |  |  Bandit Mafijash | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:26 | 44.00  | |
| 866 |  | *JAIL* HASO---(::::::> | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 44.00  | |
| 866 |  |  DEBILO4Kа | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:55 | 44.00  | |
| 867 |  |  Ван | 0 | 1 | 0.00 | 0 | 0.00% | 00:07:52 | 43.98  | |
| 868 |  | (1)Sergey_Leonoff | 0 | 3 | 0.00 | 0 | 0.00% | 00:15:09 | 43.96  | |
| 869 |  |  Charles Jason Patterson | 0 | 3 | 0.00 | 0 | 0.00% | 00:19:58 | 43.89  | |
| 870 |  |  (1)[MAGESY.RU] Player | 0 | 3 | 0.00 | 0 | 0.00% | 00:17:51 | 43.87  | |
| 871 |  | Wwm | 0 | 4 | 0.00 | 0 | 0.00% | 00:16:01 | 43.85  | |
| 872 |  |  BapIIIaBa | 1 | 1 | 1.00 | 1 | 100.00% | 00:08:10 | 43.83  | |
| 873 |  |  WWWWWWWWWWWWWWWWWWWvika | 0 | 8 | 0.00 | 0 | 0.00% | 00:24:03 | 43.69  | |
| 874 |  |  Cxy9IJIu?? | 1 | 3 | 0.33 | 1 | 100.00% | 00:06:28 | 43.29  | |
| 875 |  | stater | 0 | 1 | 0.00 | 0 | 0.00% | 00:03:22 | 43.24  | |
| 876 |  | Zupoc | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:40 | 43.00  | |
| 876 |  |  M I L I O N A R E | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:25 | 43.00  | |
| 877 |  |  EGOR | 13 | 18 | 0.72 | 2 | 15.38% | 00:53:41 | 42.73  | |
| 878 |  |  terror | 3 | 3 | 1.00 | 0 | 0.00% | 00:11:57 | 42.69  | |
| 879 |  | BEN ISMAIL KOSEEE | 6 | 17 | 0.35 | 1 | 16.67% | 00:21:24 | 42.68  | |
| 880 |  |  umar | 0 | 3 | 0.00 | 3 | 0.00% | 00:14:17 | 42.58  | |
| 881 |  |  ++++++ | 1 | 7 | 0.14 | 0 | 0.00% | 00:09:11 | 42.56  | |
| 882 |  |  bingobongo | 10 | 18 | 0.56 | 3 | 30.00% | 00:23:29 | 42.33  | |
| 883 |  |  огуря | 1 | 8 | 0.12 | 0 | 0.00% | 00:10:32 | 42.31  | |
| 884 |  | Aversant | 0 | 0 | 0.00 | 0 | 0.00% | 00:12:24 | 42.00  | |
| 884 |  | Lithoglyph | 0 | 0 | 0.00 | 0 | 0.00% | 00:09:28 | 42.00  | |
| 884 |  | Kummel | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:18 | 42.00  | |
| 884 |  | Responsory | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:14 | 42.00  | |
| 884 |  |  Bullionism | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:06 | 42.00  | |
| 884 |  |  Malleation | 0 | 0 | 0.00 | 0 | 0.00% | 00:19:14 | 42.00  | |
| 884 |  |  Ermolaevich | 0 | 0 | 0.00 | 0 | 0.00% | 00:13:07 | 42.00  | |
| 884 |  |  Mictur | 0 | 0 | 0.00 | 0 | 0.00% | 00:10:06 | 42.00  | |
| 884 |  | YFMUlnyBYfrFCVMouagWNpqvUokOE | 0 | 0 | 0.00 | 0 | 0.00% | 00:12:09 | 42.00  | |
| 885 |  | tdCePcNEJBT | 0 | 1 | 0.00 | 0 | 0.00% | 00:13:35 | 41.97  | |
| 886 |  | oVFexvUhhJmKn | 0 | 3 | 0.00 | 0 | 0.00% | 00:20:16 | 41.84  | |
| 887 |  |  Poleno | 2 | 5 | 0.40 | 0 | 0.00% | 00:04:51 | 41.66  | |
| 888 |  |  Zharykhina | 0 | 8 | 0.00 | 0 | 0.00% | 00:20:14 | 41.63  | |
| 889 |  |  (1)Unikov | 0 | 2 | 0.00 | 0 | 0.00% | 00:05:10 | 41.13  | |
| 890 |  | Pimpochka | 7 | 16 | 0.44 | 1 | 14.29% | 00:21:06 | 40.48  | |
| 891 |  |  MisterBin | 8 | 38 | 0.21 | 0 | 0.00% | 00:50:05 | 40.19  | |
| 892 |  |  000 | 0 | 6 | 0.00 | 0 | 0.00% | 00:12:17 | 40.16  | |
| 893 |  | *Scufita Rosie* | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:19 | 40.00  | |
| 893 |  |  9| Hay4y Bac UrPaTb DeTuIIIKu | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:46 | 40.00  | |
| 893 |  |  intangible | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:12 | 40.00  | |
| 893 |  |  E-sport【普通Unravel】 | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:20 | 40.00  | |
| 893 |  |  Dendi | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:43 | 40.00  | |
| 893 |  |  Apple [26rus] | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:01 | 40.00  | |
| 893 |  | Dispone | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:46 | 40.00  | |
| 893 |  | Sebmanc | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:56 | 40.00  | |
| 893 |  | Culicino | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:12 | 40.00  | |
| 893 |  | Mrlinux | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:46 | 40.00  | |
| 893 |  | Lephui | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:50 | 40.00  | |
| 893 |  | Xxnbeee9 | 0 | 0 | 0.00 | 0 | 0.00% | 00:16:26 | 40.00  | |
| 893 |  | Dominik | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:10 | 40.00  | |
| 893 |  | Flocculate | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:42 | 40.00  | |
| 893 |  | Foet | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:42 | 40.00  | |
| 893 |  | Entrep | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:46 | 40.00  | |
| 893 |  | Zaftig | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:54 | 40.00  | |
| 893 |  |  Glabella | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:04 | 40.00  | |
| 893 |  | Mrjakos0 | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:24 | 40.00  | |
| 893 |  | Mecate | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:46 | 40.00  | |
| 893 |  | Katrnek | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:28 | 40.00  | |
| 893 |  | Overset | 0 | 0 | 0.00 | 0 | 0.00% | 00:05:04 | 40.00  | |
| 893 |  | Laman | 0 | 0 | 0.00 | 0 | 0.00% | 00:06:16 | 40.00  | |
| 893 |  | Settee | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:10 | 40.00  | |
| 893 |  | Muumuu | 0 | 0 | 0.00 | 0 | 0.00% | 00:01:20 | 40.00  | |
| 893 |  | Melph | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:54 | 40.00  | |
| 893 |  | Thimbu | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:18 | 40.00  | |
| 893 |  | Barlloc | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:06 | 40.00  | |
| 893 |  | Pucelage | 0 | 0 | 0.00 | 0 | 0.00% | 00:04:24 | 40.00  | |


