| 101 |  |  ne4aJIbHbIu_4auHuK | 200 | 356 | 0.56 | 0 | 0.00% | 08:53:32 | 1594.56  | |
| 102 |  | Likar | 220 | 158 | 1.39 | 94 | 42.73% | 04:26:12 | 1593.60  | |
| 103 |  |  CyKaHaX | 187 | 223 | 0.84 | 0 | 0.00% | 05:58:56 | 1561.33  | |
| 104 |  | Nastyxa | 264 | 318 | 0.83 | 96 | 36.36% | 08:47:44 | 1547.08  | |
| 105 |  |  noBapeHoK | 190 | 382 | 0.50 | 0 | 0.00% | 08:47:35 | 1539.50  | |
| 106 |  |  nyCTou_OpeX | 241 | 589 | 0.41 | 0 | 0.00% | 13:35:43 | 1526.49  | |
| 107 |  |  OnyxLLIuu_KpeHgeJIb | 262 | 473 | 0.55 | 0 | 0.00% | 11:52:43 | 1517.27  | |
| 108 |  |  den | 608 | 1,462 | 0.42 | 175 | 28.78% | 41:10:54 | 1484.14  | |
| 109 |  |  K P A C U B O | 1,854 | 2,201 | 0.84 | 605 | 32.63% | 72:04:24 | 1465.44  | |
| 110 |  |  romeo | 909 | 1,593 | 0.57 | 214 | 23.54% | 40:39:01 | 1458.70  | |
| 111 |  |  -papique- | 180 | 152 | 1.18 | 0 | 0.00% | 05:01:51 | 1404.71  | |
| 112 |  |  4epHbIu_JIeKToP | 176 | 599 | 0.29 | 0 | 0.00% | 14:05:37 | 1402.23  | |
| 113 |  |  MoP$ DyaDya Pyo$ | 378 | 485 | 0.78 | 97 | 25.66% | 12:02:40 | 1398.94  | |
| 114 |  |  rPu6oeg | 253 | 359 | 0.70 | 0 | 0.00% | 10:06:01 | 1364.03  | |
| 115 |  |  CuJLbHbIu_3yg | 198 | 384 | 0.52 | 0 | 0.00% | 10:06:23 | 1356.97  | |
| 116 |  |  MyXa_CyKa | 184 | 386 | 0.48 | 0 | 0.00% | 09:36:53 | 1340.02  | |
| 117 |  |  KoH4eHbIu_ypog | 192 | 294 | 0.65 | 0 | 0.00% | 07:34:44 | 1332.73  | |
| 118 |  |  3eJIeHbIu_noMugoP | 107 | 143 | 0.75 | 0 | 0.00% | 03:55:50 | 1292.03  | |
| 119 |  |  Ha4aJIbHuK_KapTbI | 195 | 268 | 0.73 | 0 | 0.00% | 07:33:16 | 1287.25  | |
| 120 |  | A N A S T A S I Y A | 172 | 364 | 0.47 | 61 | 35.47% | 08:53:28 | 1282.07  | |
| 121 |  |  xPoMou_KaPJIuK | 212 | 495 | 0.43 | 0 | 0.00% | 12:28:05 | 1262.57  | |
| 122 |  | roBik2.0 (gunya) | 483 | 511 | 0.95 | 166 | 34.37% | 14:00:20 | 1256.43  | |
| 123 |  |  Tynou_BaJIeHoK | 202 | 411 | 0.49 | 0 | 0.00% | 11:20:35 | 1245.31  | |
| 124 |  |  6yXou_MoJIo4HuK | 142 | 298 | 0.48 | 0 | 0.00% | 07:21:53 | 1242.10  | |
| 125 |  |  MegBeg_c_6aJIaJIaukou | 237 | 330 | 0.72 | 0 | 0.00% | 08:57:33 | 1232.54  | |
| 126 |  |  3eJIeHbIu_nonyrau | 173 | 403 | 0.43 | 0 | 0.00% | 10:23:05 | 1224.33  | |
| 127 |  |  Orpa6uJI_6aHK | 168 | 295 | 0.57 | 0 | 0.00% | 07:55:11 | 1218.69  | |
| 128 |  |  3aJIuJI_3a_BoPoTHuK | 206 | 489 | 0.42 | 0 | 0.00% | 12:38:33 | 1201.60  | |
| 129 |  |  TonoP_gpoBoCeKa | 148 | 328 | 0.45 | 0 | 0.00% | 07:41:53 | 1198.25  | |
| 130 |  |  roBik2.0 | 293 | 453 | 0.65 | 106 | 36.18% | 15:03:35 | 1191.38  | |
| 131 |  |  GolovachLena | 116 | 100 | 1.16 | 86 | 74.14% | 04:37:58 | 1188.51  | |
| 132 |  |  ncuHa_cyTyJIa9I | 150 | 369 | 0.41 | 0 | 0.00% | 09:11:21 | 1185.72  | |
| 133 |  |  Svetka | 234 | 212 | 1.10 | 87 | 37.18% | 05:25:50 | 1179.35  | |
| 134 |  |  Kon4eHbIu_KaPacb | 123 | 532 | 0.23 | 0 | 0.00% | 12:20:26 | 1155.59  | |
| 135 |  |  KoCou_JIy4HuK | 136 | 209 | 0.65 | 0 | 0.00% | 06:00:26 | 1140.19  | |
| 136 |  |  nogJIa9I_naJIkA | 182 | 387 | 0.47 | 0 | 0.00% | 09:39:40 | 1139.02  | |
| 137 |  |  DiGGeR | 105 | 158 | 0.66 | 0 | 0.00% | 04:02:02 | 1122.03  | |
| 138 |  |  HoC_MoPKoBKa | 122 | 416 | 0.29 | 0 | 0.00% | 09:27:31 | 1121.55  | |
| 139 |  |  unnamed | 145 | 338 | 0.43 | 0 | 0.00% | 08:38:19 | 1089.18  | |
| 140 |  | WAWKOD | 106 | 108 | 0.98 | 40 | 37.74% | 02:53:14 | 1086.78  | |
| 141 |  |  KaMnep_HaX | 121 | 370 | 0.33 | 0 | 0.00% | 08:50:54 | 1085.03  | |
| 142 |  |  VIK_TORIA | 1,563 | 1,325 | 1.18 | 460 | 29.43% | 40:51:01 | 1066.84  | |
| 143 |  |  BOTYARA | 210 | 109 | 1.93 | 119 | 56.67% | 03:51:15 | 1065.70  | |
| 144 |  |  naJITyC | 135 | 274 | 0.49 | 0 | 0.00% | 06:50:36 | 1059.88  | |
| 145 |  |  !_LJE DMITrIY_! | 289 | 261 | 1.11 | 104 | 35.99% | 07:18:29 | 1056.55  | |
| 146 |  |  AJIKoroJIuK | 147 | 330 | 0.45 | 0 | 0.00% | 07:46:25 | 1043.34  | |
| 147 |  | ZUBOSKAL | 485 | 254 | 1.91 | 127 | 26.19% | 14:25:00 | 1036.63  | |
| 148 |  |  S H T U R M A N | 103 | 231 | 0.45 | 51 | 49.51% | 04:58:47 | 1030.36  | |
| 149 |  |  goKTop_LLITonoP | 139 | 282 | 0.49 | 0 | 0.00% | 07:12:57 | 1029.03  | |
| 150 |  |  nbIJIbHbIu_KyJIb | 141 | 339 | 0.42 | 0 | 0.00% | 07:51:52 | 1024.99  | |
| 151 |  |  Ka6aH_Ha_BePTeJIe | 118 | 254 | 0.46 | 0 | 0.00% | 06:10:01 | 1024.54  | |
| 152 |  |  KpyTou_BeHuK | 111 | 386 | 0.29 | 0 | 0.00% | 09:42:14 | 1018.67  | |
| 153 |  |  GRUJO | 511 | 531 | 0.96 | 164 | 32.09% | 17:38:31 | 1013.19  | |
| 154 |  |  Зазывала | 108 | 126 | 0.86 | 28 | 25.93% | 03:34:04 | 1006.34  | |
| 155 |  | T-MS | GSClient | 96 | 72 | 1.33 | 39 | 40.62% | 02:07:45 | 1001.43  | |
| 156 |  |  (1)ANESTIA | 213 | 272 | 0.78 | 73 | 34.27% | 08:52:06 | 996.58  | |
| 157 |  | 1 | 144 | 86 | 1.67 | 68 | 47.22% | 01:53:20 | 965.64  | |
| 158 |  | BceM_XaHa | 122 | 86 | 1.42 | 48 | 39.34% | 02:55:30 | 957.15  | |
| 159 |  |  zub @======3 |goba @=3 | 436 | 242 | 1.80 | 128 | 29.36% | 11:11:03 | 948.60  | |
| 160 |  |  LJe DMiTrY | 125 | 91 | 1.37 | 27 | 21.60% | 02:40:35 | 925.98  | |
| 161 |  |  denexist | 623 | 429 | 1.45 | 222 | 35.63% | 17:45:19 | 889.70  | |
| 162 |  |  Klim | 87 | 86 | 1.01 | 34 | 39.08% | 02:00:30 | 886.72  | |
| 163 |  |  Verteplex | 176 | 235 | 0.75 | 33 | 18.75% | 07:04:18 | 877.89  | |
| 164 |  |  Queen of Horses | 130 | 228 | 0.57 | 26 | 20.00% | 06:00:08 | 837.66  | |
| 165 |  | Гусь | 83 | 289 | 0.29 | 29 | 34.94% | 05:18:28 | 827.41  | |
| 166 |  |  ПОЛОН | 260 | 277 | 0.94 | 101 | 38.85% | 07:17:03 | 826.65  | |
| 167 |  |  tetto | 721 | 1,025 | 0.70 | 275 | 38.14% | 36:03:01 | 815.51  | |
| 168 |  | пидор на крыльце | 236 | 105 | 2.25 | 62 | 26.27% | 05:31:39 | 814.41  | |
| 169 |  |  (1)SUKA | 65 | 20 | 3.25 | 14 | 21.54% | 01:13:21 | 812.40  | |
| 170 |  | МР08-002 | 96 | 38 | 2.53 | 38 | 39.58% | 01:42:00 | 809.76  | |
| 171 |  |  Sinyach0k | 122 | 74 | 1.65 | 50 | 40.98% | 02:23:05 | 801.52  | |
| 172 |  |  Мартышлюшка | 630 | 380 | 1.66 | 166 | 26.35% | 13:06:27 | 794.73  | |
| 173 |  |  Cveto4ek (-------------) | 150 | 105 | 1.43 | 96 | 64.00% | 03:07:37 | 793.47  | |
| 174 |  |  CaHTuMeTp_B_Ty6yCe | 66 | 308 | 0.21 | 0 | 0.00% | 07:04:18 | 790.05  | |
| 175 |  |  Гус Хидинг | 87 | 166 | 0.52 | 31 | 35.63% | 05:29:48 | 784.99  | |
| 176 |  |  Svet4a | 133 | 172 | 0.77 | 39 | 29.32% | 03:44:31 | 782.40  | |
| 177 |  |  [MS] BOOST | 485 | 338 | 1.43 | 115 | 23.71% | 15:19:24 | 769.79  | |
| 178 |  | zxcursovod | 52 | 40 | 1.30 | 20 | 38.46% | 01:01:54 | 760.69  | |
| 179 |  |  [CuDuMDoma] Xeon | 677 | 328 | 2.06 | 340 | 50.22% | 13:38:25 | 755.83  | |
| 180 |  |  u n i v e r s e | 654 | 726 | 0.90 | 256 | 39.14% | 15:05:52 | 740.00  | |
| 181 |  | (1)Анастасия | 66 | 218 | 0.30 | 9 | 13.64% | 06:25:13 | 737.32  | |
| 182 |  |  SPERMAINMYANAL | 164 | 85 | 1.93 | 44 | 26.83% | 02:42:46 | 737.05  | |
| 183 |  |  Goba | 469 | 937 | 0.50 | 160 | 34.12% | 25:36:45 | 732.04  | |
| 184 |  | [GS] FANAT M9SNI4KA | 56 | 34 | 1.65 | 30 | 53.57% | 01:24:06 | 727.75  | |
| 185 |  |  ment222 | 296 | 436 | 0.68 | 75 | 25.34% | 12:59:50 | 722.84  | |
| 186 |  |  Ярик_Бочок_Потик | 454 | 562 | 0.81 | 116 | 25.55% | 15:40:15 | 718.56  | |
| 187 |  |  ДаШа БоРаДач | 492 | 564 | 0.87 | 139 | 28.25% | 15:03:50 | 706.05  | |
| 188 |  |  BMS Vlad | 175 | 452 | 0.39 | 71 | 40.57% | 14:19:53 | 693.81  | |
| 189 |  |  [cs-likes.ru] build RUS | 110 | 197 | 0.56 | 37 | 33.64% | 05:58:10 | 692.26  | |
| 190 |  |  Aleksandar[MKD]! | 441 | 382 | 1.15 | 108 | 24.49% | 15:35:34 | 690.59  | |
| 191 |  |  sre)I(a 4ert | 30 | 20 | 1.50 | 7 | 23.33% | 00:46:29 | 684.66  | |
| 192 |  |  Astrica | 54 | 42 | 1.29 | 9 | 16.67% | 01:08:30 | 667.46  | |
| 193 |  |  Cy4apa | 458 | 495 | 0.93 | 126 | 27.51% | 13:54:14 | 652.51  | |
| 194 |  |  Cу4ара | 221 | 269 | 0.82 | 56 | 25.34% | 06:45:33 | 642.22  | |
| 195 |  |  (1)A S T R I C A | 50 | 85 | 0.59 | 28 | 56.00% | 02:38:17 | 641.75  | |
| 196 |  |  LaGGeR.exe | 148 | 130 | 1.14 | 45 | 30.41% | 04:12:31 | 640.59  | |
| 197 |  |  rit0chka | 197 | 223 | 0.88 | 66 | 33.50% | 06:31:54 | 639.48  | |
| 198 |  |  Andrey Sony | 87 | 75 | 1.16 | 30 | 34.48% | 03:19:41 | 612.33  | |
| 199 |  |  Fin4 | 134 | 118 | 1.14 | 66 | 49.25% | 05:16:29 | 612.28  | |
| 200 |  |  J I M M I O | 210 | 254 | 0.83 | 68 | 32.38% | 08:25:51 | 610.16  | |


